Baba Ghulam Shah Badshah University (BGSBU), formed in 2002, is a state university located in Rajouri in, Jammu and Kashmir. Also recognized as a state university, the campus is known for its calm environment located in the Pir Panjal mountain range. BGSBU offers undergraduate, postgraduate and doctoral level programs in a variety of subjects. BGSBU offer different programs across disciplines and faculties like engineering, sciences, management, humanities and education. BGSBU believes in imparting knowledge to students, providing most challenging programs offering quality education, skill with reach out opportunities with social responsibility making it ideal for students to grow and learn as students in North India. This article below will give a full idea on BGSBU admissions process, eligibility criteria, and other important aspects.
About Baba Ghulam Shah Badshah University
Feature | Details |
Name | Baba Ghulam Shah Badshah University (BGSBU) |
Established | 2002 |
Location | Rajouri, Jammu & Kashmir |
Recognized by | UGC (University Grants Commission) |
Chancellor | Lieutenant Governor of Jammu and Kashmir |
Vice-Chancellor | Prof. Akbar Masood (current) |
Campus Size | Spread over 9000+ kanals in Pir Panjal hills |
Faculties | Engineering & Technology, Management Studies, Education, Biosciences, Islamic Studies, Arts & Languages |
Popular Courses | B.Tech, MBA, MCA, B.Ed., M.Sc., Ph.D. |
Collaborations | Academic and research collaborations with national institutions |
Admission Mode | Entrance Test + CUET (for some programs) |
Official Website | www.bgsbu.ac.in |
Admission Process for candidates
- Visit the official website www.bgsbu.ac.in
- Register online by providing your basic details and creating a login ID.
- You will have to fill out the application form of the university by providing your personal details, academic details, and the details of the course you have applied for.
- Upload the necessary documents including marksheets, certificates, ID proof, photograph and signature.
- Pay the application fees online.
- You will have to appear for the university entrance exam or CUET.
- Keep an eye on the merit list to see if you will be called for the counselling round.
- If admission is done, you will have to complete your admission formalities such as verification of documents and completing the course fee payment.
Eligibility Criteria for Major Programs
The following table outlines the minimum eligibility requirements for popular courses:
Program | Eligibility Requirement |
B.Tech | 10+2 with PCM, min. 50% marks |
MBA | Graduation in any stream with min. 50% marks |
MCA | Graduate with Mathematics at 10+2 or UG level |
B.Ed | Graduation with min. 50% marks |
M.Sc | Bachelor’s in relevant discipline with 50% marks |
P.hd | Postgraduate degree with 55% marks + Entrance/NET/GATE |
Infrastructure and Facilities for Students
The university offers modern amenities to support student’s academic and personal development:
- Academic & Research Support
- Central Library with over 19,000 books, journals, and 25+ e-databases
- ‘Smart’ classrooms and fully available computer labs.
- R&D centers in various disciplines of sciences, engineering and social sciences.
- Accommodation & Hostel
- Boys and girls residential hostel.
- Facilities such as internet, sports, mess and common halls.
- Campus Services
- On-campus health services with 24-hour ambulance service
- Canteens, banking services, gym, auditoriums
- Sports facilities for cricket, soccer, volleyball and indoor games.
Facilities for Career Development and Placements
The Placement cell has taken measures to sustain streamlined training and jobs through the following steps:
- Specialized Placement Cell for training and engagement with industry.
- Pre-placement workshops: mock interviews, resume writing, aptitude screening.
- Employers included HCL, Wipro, Axis Bank, ICICI Bank, and local public service units.
- Internships for practical exposure.
Research, Rankings, and Achievements
The university has made notable progress in research, innovation, and academic excellence, as shown below:
Category | Details |
NIRF Ranking | Ranked in the 6th–25th band for Innovation (2020) |
Research Focus Areas | Machine Learning, IoT, Biotechnology, Social Sciences, Education |
Faculty Achievement | Dr. Asgher received the INSA Young Scientist Award |
Conferences & Workshops | Regularly organizes national and international academic events |
Innovation Support | Dedicated research centers and incubation facilities for projects |
Collaborations | Partnerships with reputed national institutions and industries |
Important Links for BGSBU
Here are the official resources and useful links related to Baba Ghulam Shah Badshah University:
Official Website | https://www.bgsbu.ac.in/ |
Admission Portal | Click Here |
Examination & Results | Click Here |
Courses & Departments | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
---|---|---|---|---|
1 | B.A. Arabic. (Hons.) | B.A. Arabic. (Hons.) | General Test | 10+2 PASSOUT OR EQUIVALENT |
2 | B.Tech CE | Bachelor of Technology in Civil Engineering | English + Physics and Mathematics | The applicant must have passed 10+2 from a recognized Board with at least 45% marks (40% for students of Scheduled caste / Scheduled tribe categories) with Physics and Mathematics as compulsory subjects. Candidates appearing in the qualifying examination or those whose result of the qualifying examination is awaited can also apply and appear in the entrance test provisionally. |
3 | B.Tech CSE | Bachelor of Technology in Computer Science and Engineering | English + Physics and Mathematics | The applicant must have passed 10+2 from a recognized Board with at least 45% marks (40% for students of Scheduled caste / Scheduled tribe categories) with Physics and Mathematics as compulsory subjects. Candidates appearing in the qualifying examination or those whose result of the qualifying examination is awaited can also apply and appear in the EntranceTest provisionally. |
4 | B.Tech ECE | Bachelor of Technology in Electronics and Communication Engineering | English + Physics and Mathematics | The applicant must have passed 10+2 from a recognized Board with at least 45% marks (40% for students of Scheduled caste / Scheduled tribe categories) with Physics and Mathematics as compulsory subjects Candidates appearing in the qualifying examination or those whose result of the qualifying examination is awaited can also apply and appear in the EntranceTest provisionally. |
5 | B.Tech EE | Bachelor of Technology in Electrical Engineering | Language Test English + Physics and Mathematics | The applicant must have passed 10+2 from a recognized Board with at least 45% marks (40% for students of Scheduled caste / Scheduled tribe categories) with Physics and Mathematics as compulsory subjects Candidates appearing in the qualifying examination or those whose result of the qualifying examination is awaited can also apply and appear in the Entrance Test provisionally. |
6 | B.Tech ITE | Bachelor of Technology in Information Technology and Engineering | English + Physics and Mathematics | The applicant must have passed 10+2 from a recognized Board with at least 45% marks (40% for students of Scheduled caste / Scheduled tribe categories) with Physics and Mathematics as compulsory subjects Candidates appearing in the qualifying examination or those whose result of the qualifying examination is awaited can also apply and appear in the Entrance Test provisionally. |
7 | B.VoC | B. Voc (Tourism and Travel Management) | General Test | 10+2 PASSOUT OR EQUIVALENT |
8 | BB.A. | Bachelor in Business Administration | General Test | Passed 10 + 2 examination from any recognized Board of School Education with any subject combination. Candidates appearing in the qualifying examination and those whose result of the qualifying examination is awaited can also apply provisionally. |
9 | Integrated MCA | Integrated MCA | General Test | 10+2 PASSOUT OR EQUIVALENT |
10 | Lateral Entry to B.Tech CE | Bachelor of Technology in Civil Engineering (Lateral Entry) | Mathematics / Applied mathematics and Computer Science / Engineering graphics and General Test | Passed Diploma Engineering in a relevant or allied stream from a recognized Board of Technical Education / University with at least (40% for students of Scheduled caste / Scheduled tribe categories) or passed B.Sc. Degree from recognized University with at least 45% marks (40% for students of Scheduled caste / Scheduled tribe categories) and passed 10+2 examinations with Mathematics as a subject. |
11 | Lateral Entry to B.Tech CSE | Bachelor of Technology in Computer Science and Engineering | Mathematics / Applied mathematics and Computer Science / Engineering graphics and General Test | Passed Diploma Engineering in a relevant or allied stream from a recognized Board of Technical Education / University with at least (40% for students of Scheduled caste / Scheduled tribe categories) or passed B.Sc. Degree from a recognized University with at least 45% marks (40% for students of Scheduled caste / Scheduled tribe categories) and passed 10+2 examinations with Mathematics as a subject. |
12 | Lateral Entry to B.Tech ECE | Bachelor of Technology in Electronics & Communication Engineering (Lateral Entry) | Mathematics / Applied mathematics and Computer Science / Engineering graphics and General Test | Passed Diploma Engineering in a relevant or allied stream from a recognized Board of Technical Education / University with at least (40% for students of Scheduled caste / Scheduled tribe categories) or passed B.Sc. Degree from recognized University with at least 45% marks (40% for students of Scheduled caste / Scheduled tribe categories) and passed 10+2 examinations with Mathematics as a subject. |
13 | Lateral Entry to B.Tech EE | Bachelor of Technology in Electrical Engineering (Lateral Entry) | Mathematics / Applied mathematics and Computer Science / Engineering graphics and General Test | Passed Diploma Engineering in a relevant or allied stream from a recognized Board of Technical Education / University with at least (40% for students of Scheduled caste / Scheduled tribe categories) or passed B.Sc. Degree from recognized University with at least 45% marks (40% for students of Scheduled caste / Scheduled tribe categories) and passed 10+2 examinations with Mathematics as a subject. |
14 | Lateral Entry to B.Tech ITE | Bachelor of Technology in Information Technology and Engineering (Lateral Entry) | Mathematics / Applied mathematics and Computer Science / Engineering graphics and General Test | Passed Diploma Engineering in a relevant or allied stream from a recognized Board of Technical Education / University with at least (40% for students of Scheduled caste / Scheduled tribe categories) or passed B.Sc. Degree from a recognized University with at least 45% marks (40% for students of Scheduled caste / Scheduled tribe categories) and passed 10+2 examinations with Mathematics as a subject. |
FAQs
Yes, BGSBU is recognized by the University Grants Commission (UGC).
Yes, CUET scores are accepted for certain UG programmes.
Hostels, central library, labs, healthcare, sports & transport facilities
B.Tech, MBA, MCA, M.Sc., B.Ed. and Nursing are among advertised programmes of interest.
The placement cell works with reputed companies to connect students for placement opportunities and the placement options available are respectable, especially in information technology, banking and public sector.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.