The AVINASHILINGAM INSTITUTE FOR HOME SCIENCE AND HIGHER EDUCATION FOR WOMEN is a renowned university and is in Coimbatore, Tamil Nadu, India. The university is dedicated to fostering and empowering women through inculcating knowledge in them for both personal and professional lives. It was established in 1957 by the Avinashilingam Education Trust.
Institutional Distinctions
Find the short details of the university below.
| Features | Description |
| Established | 1957 |
| Accreditation | A++ Grade by NAAC; Recognized by UGC and AICTE |
| Type | Deemed to be a University (Exclusively for Women) |
| Location | Coimbatore, Tamil Nadu, India |
| Vice-Chancellor | V. Bharathi Harishankar |
| Campuses | Main Campus and Satellite Campus |
| Academic Offerings | Over 100 courses under 41 departments and 8 schools |
| Popular Programs | B.Sc., M.B.A., B.E./B.Tech. in various disciplines |
| Student Body | Over 8,000 students |
| International Relations | Multiple international collaborations and MoUs |
| NIRF Ranking (2024) | 98th among universities in India; 151-200 overall |
| Official Website | https://coimbatore.nic.in/public-utility/avinashilingam-institute-for-home-science-and-higher-education-for-women-university-deemed-university/ |
Admission Process- Step-by-Step
The students must meet the eligibility criteria for the course they have chosen. They must have passed 12th grade from a recognised university.
1. The students must meet the eligibility criteria for the course they have chosen. They must have passed 12th grade from a recognised university.
2. For many programs, the admission process is based on entrance exams and national exams such as CUET, CMAT, CAT or MAT.
3. The admission is based on the merit list of the shortlisted candidates and the documents that need to be verified.
4. Visit the official website for more information.
What makes it the cornerstone of excellence?
- The university prides itself on numerous significant characteristics that define its cultural environment and academia. Several features are there which stand as pillars for women.
- The university provides a wider range of programs for students. It has a diversified portfolio for diverse interests and aspirations of the students in careers.
- The university also stresses co-curricular activities, which include their character development, leadership skills and social consciousness.
- Moreover, it offers strong support to research, community engagement and a deep focus on applying the knowledge by reaching students and creating a positive impact in society.
Scholarship Opportunities
- The institute offers various financial assistance to ensure that education for students is accessible to all.
- Government-Sponsored Scholarships: Students can apply for various scholarships provided by the Tamil Nadu government and other central schemes through the National Scholarship Portal.
- Internal Scholarships: The university offers its own scholarships, such as the Nagarathinam Ammal Scholarship and Pragathi Scholarship. These can be based on academic performance, economic need, or specific categories like those from backward or the most backward classes.
- Support for Research Scholars: PhD students can receive assistance in securing funding from external bodies like INSPIRE, CSIR, and ICSSR.
Guiding Principles and Ideologies
- The university’s core values are deeply blended in the mission to foster strong women leaders.
- The university’s core principles are based on its inclusivity and cultural vibrancy.
- It has a strong sense of accountability and transparency.
- It is the epitome of social empowerment.
- The university also aims to provide high-quality education to all the students.
- The university also aims to provide high-quality education to all the students.
Important Links
Find all the important links below-
| Official Website | Click here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B.A. | Tamil | Tamil | Candidates who had passed Plus two (+2) Any group with Tamil as language |
| 2 | B.A. | Music | General Test | Candidates who had passed Plus two (+2) |
| 3 | B.A. | English | General Test | Candidates who had passed Plus two (+2) |
| 4 | B.A. | Functional Hindi | General Test | Candidates who had passed Plus two (+2) any group with Hindi as Language / Visharad Examination of DBHP |
| 5 | B.A. | Economics | General Test / Economics | Candidates who had passed Plus two (+2) Any group |
| 6 | B.B.A. | Retail Management | Accountancy / Mathematics / Computer Science / Economics | Candidates who had passed Plus two (+2) |
| 7 | B.B.A. | Tourism | General Test | Candidates who had passed Plus two (+2) |
| 8 | B.C.A. | Bachelor of Computer Applications | Mathematics / Computer Science / Informatics Practices | Plus two (+2) Any group with Mathematics / Business Mathematics / Computer Science / Informatics Practices / Multimedia and Web Technology / Computer Applications |
| 9 | B.Com | E – Commerce | Any one from Section I[Language] + Any three from Section II [Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/Legal Studies/Computer Science/ Informatics Practices]OR Any one from Section I[Language]+ Any one from Section II[Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/Leagal Studies/Computer Science/ Informatics Practices] + Section III[General Test] | Plus Two(+2) Commerce and Accountancy with Economics/Business Mathematics / Statistics/Mathematics / Computer Science |
| 10 | B.Com | Entrepreneurship and Business Management | Any one from Section I[Language] + Any three from Section II [Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship]OR Any one from Section I[Language]+ Any one from Section II[Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship] + Section III[General Test] | Any Group in Higher Secondary Examination/ Equivalent Examination with 55% of Marks |
| 11 | B.Com | Financial System and Technology | Any one from Section I[Language] + Any three from Section II [Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/Computer Science/ Informatics Practices]OR Any one from Section I[Language]+ Any one from Section II[Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/Computer Science/ Informatics Practices] + Section III[General Test] | Plus Two(+2) Commerce, Accountancy, Economics and Business Mathematics / Statistics/Computer Science /Business Studies/ Mathematics/Informatics Practices/Entrepreneurship/Legal Studies/Any Group with Mathematics |
| 12 | B.Com | Business Analytics | Any one from Section I[Language] + Any three from Section II [Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/Computer Science/ Informatics Practices]OR Any one from Section I[Language]+ Any one from Section II[Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/Computer Science/ Informatics Practices] + Section III[General Test] | Plus Two(+2) Commerce, Accountancy, Economics and Business Mathematics / Statistics/Computer Science /Business Studies/ Mathematics/Informatics Practices/Entrepreneurship/Legal Studies/Any Group with Mathematics |
| 13 | B.Com. | Computer Applications | Any one from Section I[Language] + Any three from Section II [Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/Legal Studies/Computer Science/ Informatics Practices]OR Any one from Section I[Language]+ Any one from Section II[Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/Leagal Studies/Computer Science/ Informatics Practices] + Section III[General Test] | Plus Two(+2) Commerce, Accountancy, Economics and Business Mathematics / Statistics/Computer Science /Business Studies/ Mathematics/Informatics Practices/Entrepreneurship/Legal Studies |
| 14 | B.Com. | Corporate Secretaryship | Any one from Section I[Language] + Any three from Section II [Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/ Legal Studies]OR Any one from Section I[Language]+ Any one from Section II[Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/ Legal Studies] + Section III[General Test] | Plus Two(+2) Commerce, Accountancy, Economics and Business Mathematics / Statistics/Computer Science /Business Studies/ Mathematics/Informatics Practices/Entrepreneurship/Legal Studies |
| 15 | B.Com. | B.Com Professional Accounting | Any one from Section I[Language] + Any three from Section II [Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/ Legal Studies]OR Any one from Section I[Language]+ Any one from Section II[Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/ Legal Studies] + Section III[General Test] | Plus Two(+2) Commerce, Accountancy, Economics and Business Mathematics / Statistics/Computer Science /Business Studies/ Mathematics/Informatics Practices/Entrepreneurship/Legal Studies |
| 16 | B.Com. | B.Com. | Any one from Section I[Language] + Any three from Section II [Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/ Legal Studies]OR Any one from Section I[Language]+ Any one from Section II[Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/ Legal Studies] + Section III[General Test] | Plus Two(+2) Commerce, Accountancy, Economics and Business Mathematics / Statistics/Computer Science /Business Studies/ Mathematics/Informatics Practices/Entrepreneurship/Legal Studies |
| 17 | B.Com. | Accounting and Finance | Any one from Section I[Language] + Any three from Section II [Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/ Legal Studies]OR Any one from Section I[Language]+ Any one from Section II[Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/ Legal Studies] + Section III[General Test] | Plus Two(+2) Commerce, Accountancy, Economics and Business Mathematics / Statistics/Computer Science /Business Studies/ Mathematics/Informatics Practices/Entrepreneurship/Legal Studies/Any Group with Mathematics |
| 18 | B.Com. | Information Technology | Any one from Section I[Language] + Any three from Section II [Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/Legal Studies/Computer Science/ Informatics Practices]OR Any one from Section I[Language]+ Any one from Section II[Accountancy/ Book Keeping/Business Studies/Economics/ Business Economics/ Entrepreneurship/Leagal Studies/Computer Science/ Informatics Practices] + Section III[General Test] | Plus Two(+2) Commerce, Accountancy, Economics and Business Mathematics / Statistics/Computer Science /Business Studies/ Mathematics/Informatics Practices/Entrepreneurship/Legal Studies/Any Group with Mathematics |
| 19 | B.E | Electronics and Communication Engineering | Mandatory Subjects: Physics, Mathematics & any one from Chemistry / Computer Science / Biology at 10 + 2 level | “• The candidate should have studied in regular, full-time, formal stream in the school. •Candidates who have appeared for the 12th/ 10 +2 standard examinations and awaiting results can also apply.• Passed 10+2 examination Subjects Studied (As per AICTE norms)• Candidates should have obtained at least 45% marks (40% in case of candidates belonging to reserved category of TN) in selected domain subjects in the 12th / 10 +2 examinations” |
| 20 | B.E | Artificial Intelligence and Data Science | Mandatory Subjects: Physics, Mathematics & any one from Chemistry / Computer Science / Biology at 10 + 2 level | “• The candidate should have studied in regular, full-time, formal stream in the school. •Candidates who have appeared for the 12th/ 10 +2 standard examinations and awaiting results can also apply.• Passed 10+2 examination Subjects Studied (As per AICTE norms)• Candidates should have obtained at least 45% marks (40% in case of candidates belonging to reserved category of TN) in selected domain subjects in the 12th / 10 +2 examinations” |
| 21 | B.E | Civil Engineering with Computer Application | Mandatory Subjects: Physics, Mathematics and Chemistry at 10 + 2 level | “• The candidate should have studied in regular, full-time, formal stream in the school. •Candidates who have appeared for the 12th/ 10 +2 standard examinations and awaiting results can also apply.• Passed 10+2 examination Subjects Studied (As per AICTE norms)• Candidates should have obtained at least 45% marks (40% in case of candidates belonging to reserved category of TN) in selected domain subjects in the 12th / 10 +2 examinations” |
| 22 | B.E | Food Processing and Preservation Technology | Mandatory Subject: Chemistry & any two from Mathematics / Physics /Biology/ Computer Science at 10 + 2 level | “• The candidate should have studied in regular, full-time, formal stream in the school. •Candidates who have appeared for the 12th/ 10 +2 standard examinations and awaiting results can also apply.• Passed 10+2 examination Subjects Studied (As per AICTE norms)• Candidates should have obtained at least 45% marks (40% in case of candidates belonging to reserved category of TN) in selected domain subjects in the 12th / 10 +2 examinations” |
| 23 | B.E | Printing Technology | Mandatory Subjects: Physics , Chemistry & any one from Mathematics /Biology/ Computer Science / Electronics at 10 + 2 level | “• The candidate should have studied in regular, full-time, formal stream in the school. •Candidates who have appeared for the 12th/ 10 +2 standard examinations and awaiting results can also apply.• Passed 10+2 examination Subjects Studied (As per AICTE norms)• Candidates should have obtained at least 45% marks (40% in case of candidates belonging to reserved category of TN) in selected domain subjects in the 12th / 10 +2 examinations” |
| 24 | B.E | Computer Science and Engineering (Artificial Intelligence and Machine Learning) | Mandatory Subjects: Physics, Mathematics & any one from Chemistry / Computer Science / Biology at 10 + 2 level | “• The candidate should have studied in regular, full-time, formal stream in the school. •Candidates who have appeared for the 12th/ 10 +2 standard examinations and awaiting results can also apply.• Passed 10+2 examination Subjects Studied (As per AICTE norms)• Candidates should have obtained at least 45% marks (40% in case of candidates belonging to reserved category of TN) in selected domain subjects in the 12th / 10 +2 examinations” |
| 25 | B.E | Biomedical Instrumentation Engineering | Mandatory Subjects: Physics, Chemitsry & any one from Mathematics /Biology/ Computer Science / Biotechnology at 10 + 2 level | “• The candidate should have studied in regular, full-time, formal stream in the school. •Candidates who have appeared for the 12th/ 10 +2 standard examinations and awaiting results can also apply.• Passed 10+2 examination Subjects Studied (As per AICTE norms)• Candidates should have obtained at least 45% marks (40% in case of candidates belonging to reserved category of TN) in selected domain subjects in the 12th / 10 +2 examinations” |
| 26 | B.E | Computer Science and Engineering | Mandatory Subjects: Physics, Mathematics & any one from Chemistry / Computer Science / Biology at 10 + 2 level | “• The candidate should have studied in regular, full-time, formal stream in the school. •Candidates who have appeared for the 12th/ 10 +2 standard examinations and awaiting results can also apply.• Passed 10+2 examination Subjects Studied (As per AICTE norms)• Candidates should have obtained at least 45% marks (40% in case of candidates belonging to reserved category of TN) in selected domain subjects in the 12th / 10 +2 examinations” |
| 27 | B.E | Computer Science and Engineering (IoT and Cyber Security including Block Chain Technology) | Mandatory Subjects: Physics, Mathematics & any one from Chemistry / Computer Science / Biology at 10 + 2 level | “• The candidate should have studied in regular, full-time, formal stream in the school. •Candidates who have appeared for the 12th/ 10 +2 standard examinations and awaiting results can also apply.• Passed 10+2 examination Subjects Studied (As per AICTE norms)• Candidates should have obtained at least 45% marks (40% in case of candidates belonging to reserved category of TN) in selected domain subjects in the 12th / 10 +2 examinations” |
| 28 | B.Sc. | Augmented Reality and Virtual Reality | Computer Science / Computer Applications / Information technology / Artificial Intelligence | Any group with Mathematics / Computer Science / Computer Applications / Informatics Practices / Multimedia and Web Technology / eligible Vocational group |
| 29 | B.Sc. | Information Technology | Mathematics / Computer Science / Informatics Practices | Plus Two (+2) Any group with Mathematics / Business Mathematics / Computer Science / Informatics Practices / Multimedia and Web Technology / Computer Application |
| 30 | B.Sc. | Interior Design and Resource Management | General Test | Candidates who had passed Plus two (+2) |
| 31 | B.Sc. | Computer Science | Mathematics / Computer Science / Informatics Practices | Plus two (+2) Any group with Mathematics / Business Mathematics / Computer Science / Informatics Practices / Multimedia and Web Technology / Computer Applications |
| 32 | B.Sc. | Food Service Management and Dietetics | General Test | Candidates who had passed Plus two (+2) |
| 33 | B.Sc. | Food Science and Nutrition | Biology | Candidates who had passed Plus two (+2) Science group |
| 34 | B.Sc. | Textiles and Apparel Designing | General Test | Candidates who had passed Plus two (+2) |
| 35 | B.Sc. | Human Development | General Test | Candidates who had passed Plus two (+2) |
| 36 | B.Sc. | Rural Development and Sociology | General Test | Candidates who had passed Plus two (+2) |
| 37 | B.Sc. | Mathematics | Physics, Chemistry, Mathematics / Computer Science | Candidates who had passed Plus two (+2) Science group with Mathematics |
| 38 | B.Sc. | Physics | Physics, Chemistry, Mathematics / Computer Science | Candidates who had passed Plus two (+2) Science group with Mathematics |
| 39 | B.Sc. | Chemistry | Physics, Chemistry, Mathematics / Computer Science | Candidates who had passed Plus two (+2) with Chemistry as one of the subjects |
| 40 | B.Sc. | Physical Education | General Test / Physical Education/ NCC/ Yoga | Candidates who had passed Plus two (+2) any group & students interested to Excel in Sports. |
| 41 | B.Sc. | Botany | Biology / Agriculture / Home Science | Candidates who had passed Plus two (+2) Science group with Biology / Botany & Zoology / Agriculture (Vocational Course) / Home Sciene with Biology |
| 42 | B.Sc. | Zoology | Mathematics / Biology / Home Science | Candidates who had passed Plus two (+2) Science group with Mathematics / Biology / Botany and Zoology / Zoology and Home Science and Nutrition / Zoology and Computer Science / Agriculture (Vocational Course) |
| 43 | B.Sc. | Biochemistry and Biotechnology | Physics,Chemistry, Mathematics / Computer Science / Bio-chemistry / Biology | Candidates who had passed Plus two (+2) Science group |
| 44 | B.Sc. | Psychology | General Test / Psychology | Candidates who had passed Plus two (+2) |
| 45 | B.Sc. | Visual Communication | General Test | Candidates who had passed Plus two (+2) any group except Vocational group |
| 46 | B.Sc. | Special Education and Mathematics | Mathematics / Physics / Chemistry/Home Science / Computer Science / Bio-chemistry / Biology / Psychology | Candidates who had passed Plus two (+2) Science group with Mathematics |
| 47 | B.Voc. | Food Processing Technology | General Test | Candidates who had passed Plus two (+2) |
| 48 | B.Voc. | Medical Equipment Technology | General Test | Candidates who had passed Plus two (+2) |
| 49 | B.Voc. | Artificial Intelligence and Machine Learning | General Test | Candidates who had passed Plus two (+2) |
| 50 | B.Voc. | Textile Dyeing and Printing | General Test | Candidates who had passed Plus two (+2) |
Frequently Asked Questions (FAQs)
Ans. The university accepts CUET scores for various programs. For MBA, entrance exams like MAT, CMAT, CAT, and TANCET are considered.
Ans. The entire application process is conducted through online mode.
Ans. No, there is no interview schedule for admission.
Ans. Yes, the university is open to eligible candidates from all states of India.
Ans. Yes, the university provides various merit-based and need-based scholarships to help students with their financial needs.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.

