Gandhi Institute of Technology and Management (GITAM) is located in Vishakhapatnam, which is deemed to be a university and is often recognised for its excellence in research and innovation. It gained its status in 2007, and it has also become an institution with excellence in innovation and multidisciplinary fields. DEI is mainly known for its academic programs, which include various fields. It also focuses on the holistic development of the students, hands-on learning and strong stress on the research field.
Short Details- GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT (GITAM)
Details | Description |
Location | Visakhapatnam, Andhra Pradesh |
Establishment | 1980 (Deemed University in 2007) |
Type | Private, Deemed-to-be-University |
Accreditation | A+ Grade by NAAC |
Chancellor | Dr. Virander Singh Chauhan |
Vice-Chancellor | Dr. Errol D’Souza |
Category | Category-I University |
Campuses | Visakhapatnam, Hyderabad, Bengaluru |
Academic Offerings | UG, PG, and PhD programs in 12 schools |
Flagship Entrance Exam | GITAM Admission Test (GAT) |
Official Website | https://www.gitam.edu/ |
Admission Process
- Admission to GITAM is mainly based on the GITAM Admission test. It is a computer-based online exam. The university accepts the scores from the national state-level exam, including CUET, CAT, NMAT, and JEE MAIN.
- The applicants must register through the online application on the official website of the institute.
- Secondly, the applicants must appear for the GAT exam, and based on the score, a merit list will be provided.
- Shortlisted candidates need to verify the documents and pay the required fee.
Eligibility Criteria
- The eligibility requirements vary depending on the course you apply for.
- For UG courses, the applicants must have passed 12th grade from a recognised board with a minimum aggregate percentage of 60%.
- Applicants applying for the PG course must have completed their Bachelor’s with at least 50% to meet the selection criteria.
Scholarship and Financial Aid
GITAM offers several scholarships to help the students financially.
- Merit-Based Scholarships: These are based on your rank in the GAT or other accepted national entrance exams like JEE Main, EAMCET, etc. The scholarship amount can range from a partial to a 100% tuition fee waiver for the first year. To continue the scholarship, students must maintain a high CGPA (usually 8.0 or above).
- Need-Based Scholarships: The university offers financial aid to students from economically weaker backgrounds.
- Other Scholarships: GITAM also offers scholarships for children of employees, siblings, and alumni who return for higher studies. Additionally, there are sports scholarships for talented athletes, which can cover up to 100% of tuition and even hostel fees.
Important Links
The important links are mentioned below.
Official Website | Click here |
Fee Structure | Click here |
Admission | Click here |
Contact Support | Click here |
Programme(s) offered by university
Srl. No | Degree | Programme/ Course offered | Domain/ General/ Optional Languages mapped to the Programmes offered | Eligibility for the programme |
1 | UG | B.A. with major in Sociology | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
2 | UG | B.Com. (ACCA) | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
3 | UG | B.Sc. Anaesthesia Technology | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry, Biology and English or vocational course in MLS/MLT with English or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
4 | UG | B.Sc. Emergency Medical Technology | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry, Biology and English or vocational course in MLS/MLT with English or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
5 | UG | B.Sc. Medical Lab Technology | Domain | A minimum of 50% aggregate marks in the Intermediate or 12th examination from a recognized central / state board or its equivalent with Biology, Physics, Chemistry and English subjects. |
6 | UG | B.A. with major in Economics | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
7 | UG | B.A. with major in English | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
8 | UG | B.A. with major in History | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
9 | UG | B.A. with major in Political Science | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
10 | UG | B.A. with major in Psychology | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
12 | UG | B.Sc. Nursing | Domain | A minimum of 45% in Intermediate or 10+2 examination with Physics, Chemistry, Biology and English or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
13 | UG | B.Sc. Optometry | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry, Biology and English or vocational course in MLS/MLT with English or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
14 | UG | B.Sc. Radiology and Imaging Technology | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry, Biology and English or vocational course in MLS/MLT with English or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
15 | UG | B.Sc. Renal Dialysis Technology | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry, Biology and English or vocational course in MLS/MLT with English or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
16 | UG | B.Sc. with major in Biochemistry | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Mathematics or Botany, Zoology, Physics and Chemistry or D.Pharmacy / Vocational course with Fisheries/Sericulture/Dairying/D.MLT from a recognized Central / State Board or its equivalent and Qualified in GAT. |
17 | UG | B.Sc. with major in Biotechnology | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics / Biology or equivalent / D.Pharmacy / Vocational Course with Fisheries / Sericulture / Dairying from a recognized Central / State Board or its equivalent and Qualified in GAT. |
18 | UG | B.Sc. with major in Chemistry | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics / Biology or equivalent / D.Pharmacy / Vocational Course with Fisheries / Sericulture / Dairying from a recognized Central / State Board or its equivalent and Qualified in GAT. |
19 | UG | B.Sc. with major in Electronics | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics or equivalent from a recognized Central / State Board or its equi |
20 | UG | B.Sc. with major in Environmental Science | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics / Biology or equivalent / D.Pharmacy / Vocational Course with Fisheries / Sericulture / Dairying from a recognized Central / State Board or its equivalent and Qualified in GAT. |
21 | UG | B.Sc. with major in Food Science & Technology | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics/Biology or equivalent from a recognized Central / State Board or it |
22 | UG | B.Sc. with major in Mathematics | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
23 | UG | B.Sc. with major in Microbiology | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics / Biology or equivalent / D.Pharmacy / Vocational Course with Fisheries / Sericulture / Dairying from a recognized Central / State Board or its equivalent and Qualified in GAT. |
24 | UG | B.Sc. with major in Physics | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics / Biology or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT |
25 | UG | G B.Sc. with major in Statistics | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics or Maths, Economics, Commerce or equivalent from a recognized Central / State |
26 | UG | Bachelor of Business Administration | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
27 | UG | Bachelor of Computer Applications | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics / Biology or Maths, Economics, Commerce or Intermediate Vocational with Computers or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT |
28 | UG | Bachelor of Physiotherapy | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination with Physics, Chemistry, Biology from a recognized Central / State Board or its equivalent and Qualified in GAT. |
29 | UG | BBA (Business Analytics) | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline with Mathematics as core subject from a recognized Central / State Board or its equivalent and Qualified in GAT. |
30 | UG | BBA (Financial Markets) | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
Frequently Asked Questions (FAQs)
Ans. Yes, GITAM does accepts JEE Main scores for B.Tech admissions in addition to its own GAT exam.
Ans. Yes, it is mandatory to give GAT, or the GITAM Admission Test.
Ans. Yes, the university provides secure and well-maintained hostel accommodations both for girls and boys.
Ans. No, you must pass the GAT exam.
Ans. Yes, the university offers a variety of scholarships.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.