COER University is a private University located in Roorkee, Uttarakhand. The University is very strong in engineering, technology, and applied sciences, among its faculties. COER University has been established from the heritage of the College of Engineering Roorkee (COER) which used to have a good reputation among the best technical institutions in North India. Although COER University does not figure in the top NIRF rankings, the institution is still evolving with regard to academic quality, research, and infrastructure development.
About COER University – Overview and Key Information
The following table presents important institutional details about COER University:
| Feature | Details |
| Name | COER University (Founded on the legacy of College of Engineering Roorkee) |
| Type | Private University |
| Location | Roorkee, Uttarakhand |
| Established | Upgraded from College of Engineering Roorkee |
| Recognitions | UGC Recognized |
| Key Schools | Engineering, Management, Computer Applications, Sciences, Humanities |
| Campus Type | Residential, Technology-Enabled |
| Mode of Education | Regular / Full-time |
| Official Website | https://coeruniversity.ac.in/ |
Campus Infrastructure and Student Life at COER
- The university campus offers modern buildings, digital classrooms, advanced computers and research labs.
- Student clubs, cultural fests, technical societies, and leadership activities contribute to a dynamic campus life.
- University offers indoor and outdoor sports complex facilities for students.
- Separate hostel facilities for boys and girls are available with decent furniture.
- High speed Wi-Fi is available all over the campus and hostel area.
Recent Developments and Institutional Growth
- Building more labs and classrooms and establishing new academic facilities for modern teaching.
- Deepening cooperation with the industry to have more internships and job placement possibilities for students.
- Starting new interdisciplinary programs and skill-based courses in the trending domains for students.
- The university is focusing on expanding green and sustainability initiatives all over the campus.
- Upgrading academic digital tools and blended-learning materials as a part of technology advancement.
Scholarships and Financial Assistance at COER University
The table below outlines the scholarship and financial assistance schemes:
| Scholarship Scheme | Eligibility / Benefit |
| Merit-Based Scholarships | Awarded to students with outstanding academic performance. |
| Entrance-Based Scholarships | Provided based on scores in entrance or qualifying exams. |
| Need-Based Financial Aid | Offered to students from economically weaker backgrounds. |
| Sports Scholarships | Granted to students with achievements in sports. |
| Special Category Scholarships | Based on criteria decided by university policy. |
Placement and Employability Opportunities at COER University
There is a dedicated placement cell that works and provides students seminars, workshops, mock interviews, and job-readiness workshops for students future reference.
The university has tie-ups with industry providing a practical skill development exposure to students.
Students receive career guidance for competitive exams and higher study pathways.
The University also funds small start-ups of students or industries so that students can work on Entrepreneurship skills.
Sustainability, Social Responsibility, and Campus Engagement at COER
University conducts plantation drives, environmental awareness programmes and workshops across campus.
Students are asked to participate in clubs and societies working for environmental issues.
Clean-campus and plastic-free initiatives encourage responsible student behavior.
Health, hygiene, and environmental responsibility programs are conducted regularly and students as well as faculties are asked to participate actively.
Important Resources – COER University
| Official Website | https://coeruniversity.ac.in/ |
| Admission | Click Here |
| Placement | Click Here |
| Research | Click Here |
| Contact | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B.Com | Bachelor in Commerce | English , General Test | The candidate must have passed 10+2 or equivalent qualification in any stream from a recognized educational board with a minimum aggregate score of 45% marks. |
| 2 | B.Com (Hons) | Bachelor in Commerce (Hons) | English , General Test | The candidate must have passed 10+2 or equivalent qualification in any stream from a recognized educational board with a minimum aggregate score of 45% marks. |
| 3 | B.Pharm | Bachelor in Pharmacy | Physics, Chemistry, Mathematics/ Biology, English | The candidate must have passed 10+2, or equivalent with Physics, Chemistry and Biology with a minimum of 50% marks |
| 4 | B.Sc. (Hons) Agriculture | Bachelor of Science (Hons) in Agriculture | English , General Test | The candidate must have passed 10+2 with PCM/PCB/CBZ from a recognized board or its equivalent with minimum 50% marks |
| 5 | B.Sc. Nursing | Bachelor of Science in Nursing | Physics, Chemistry, Biology, English | 10+2 class passed with Science (PCB) & English with aggregate of 45% marks from a recognized board or its’ equivalent board |
| 6 | B.Tech | B.Tech CSE | English , General Test | The candidate must have passed 10+2 or equivalent from a recognized educational board with Physics, Chemistry and Mathematics as core subjects with a minimum aggregate score of 50 % in core subjects. |
| 7 | B.Tech | B.Tech CSE specialization with Artificial Intelligence & Machine Learning | Physics, Chemistry, Mathematics, English | The candidate must have passed 10+2 or equivalent from a recognized educational board with Physics, Chemistry and Mathematics as core subjects with a minimum aggregate score of 50 % in core subjects. |
| 8 | B.Tech | B.Tech CSE specialization with Cyber Security | Physics, Chemistry, Mathematics, English | The candidate must have passed 10+2 or equivalent from a recognized educational board with Physics, Chemistry and Mathematics as core subjects with a minimum aggregate score of 50 % in core subjects. |
| 9 | B.Tech CSE | B.Tech CSE specialization with Data Science | Physics, Chemistry, Mathematics, English | The candidate must have passed 10+2 or equivalent from a recognized educational board with Physics, Chemistry and Mathematics as core subjects with a minimum aggregate score of 50 % in core subjects. |
| 10 | B.Tech Civil | Bachelor of Technology in Civil Engineering | Physics, Chemistry, Mathematics, English | The candidate must have passed 10+2 or equivalent from a recognized educational board with Physics, Chemistry and Mathematics as core subjects with a minimum aggregate score of 50 % in core subjects. |
| 11 | B.Tech Electrical | Bachelor of Technology in Electrical Engineering | Physics, Chemistry, Mathematics, English | The candidate must have passed 10+2 or equivalent from a recognized educational board with Physics, Chemistry and Mathematics as core subjects with a minimum aggregate score of 50 % in core subjects. |
| 12 | B.Tech Mechanical | Bachelor of Technology in Mechanical Engineering | Physics, Chemistry, Mathematics, English | The candidate must have passed 10+2 or equivalent from a recognized educational board with Physics, Chemistry and Mathematics as core subjects with a minimum aggregate score of 50 % in core subjects. |
| 13 | BB.A. | Bachelor in Business Administration | English , General Test | The candidate must have passed 10+2 or equivalent qualification in any stream from a recognized educational board with a minimum aggregate score of 45% marks. |
| 14 | BCA | Bachelor in Computer Application | English , General Test | The candidate must have completed (10+2) examination or equivalent with minimum 45% marks in Total and also having Mathematics as subject in the qualifying examination |
| 15 | BJMC | Bachelor of Journalism and Mass Communication. | English , General Test | The candidate must have passed 10+2 or equivalent qualification in any stream from a recognized educational board with a minimum aggregate score of 45% marks. |
| 16 | BMLT | Bachelor in Medical Laboratory Technology | Physics, Chemistry,Biology, English | The candidate must have passed 10+2, or equivalent with Physics, Chemistry and Biology with a minimum of 45% marks |
| 17 | BMRIT | Bachelor in Medical Radiology & Imaging Technology | Physics, Chemistry,Biology, English | The candidate must have passed 10+2, or equivalent with Physics, Chemistry and Biology with a minimum of 50% marks |
| 18 | BPT | Bachelor in Physiotherapy | Physics, Chemistry,Biology, English | 10+2 class passed with Science (PCB) & English with aggregate of 45% marks from a recognized board or its’ equivalent board |
FAQs – COER University
The full form of COER is College of Engineering Roorkee.
It is located in Roorkee, Uttarakhand.
It offers programs in engineering, management, computer applications, sciences, and humanities.
Yes, COER University offers merit-based, need-based, sports, and special category scholarships.
Yes, the Training and Placement Cell provides skill training, internships, and placement opportunities
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.

