Preface
Galgotias University is recognised for its academic excellence and exposure to various academic opportunities nationally and internationally. The university offers courses in multiple disciplines such as engineering, business law, and health sciences and so forth. The university supports peaceful campus life and offers comprehensive wellness amenities. Furthermore, it also supports and invests in entrepreneurship by supporting various initiatives, such as GIC, RISE, which is also one of India’s largest university incubators. It is also equipped with modern facilities, advanced infrastructure and various facilities for students.
Key Highlights
Find the key details related to the university tabulated below-
| Particulars | Details |
| Name | Galgotias University |
| Accreditation | NAAC A+ (CGPA 3.37/4) |
| Category | Private University |
| Vice-Chancellor | Dr. K. Mallikharjuna Babu |
| Location | Plot No.2, Yamuna Expressway, Opp. Buddha International Circuit, Sector 17-A, Greater Noida, Uttar Pradesh, India |
| Established | 2011-12 academic session |
| Campus Size | 52-acre campus |
| Recognitions / Approvals | Approved by UGC, AICTE, BCI, NCTE, PCI etc. |
| Global & Industry Engagement | Ranked 1201-1400 in QS World University Rankings 2026 and strong industry linkages and startup incubation. |
| Programme Diversity | Over 200 programmes across UG, PG, PhD, and online/distance learning. |
Admission Process
The admission process can be followed step by step below-
- The first step is to apply online through the official website at https://www.galgotiasuniversity.edu.in/ and then appear in entrance exams such as CAT, CUET, and others.
- The submission of academic transcripts and required documents will be done.
- The shortlisted candidates must undergo an interview and counselling.
- The selection will be based on scores and merit secured by the student in the exam.
Eligibility Criteria
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks from a recognised board.
Scholarships and Financial Aid
The university offers scholarships based on-
- 100% tuition fee waiver for board or university toppers.
- 50% tuition fee waiver for students securing up to 4000th rank in JEE and up to 100th rank in UPSEE.
- 25% tuition fee waiver for students with 93% aggregate/PCM and above in class 12 or 80% marks in graduation.
- 20% tuition fee waiver for students securing a minimum 60 percentile in CAT or above 600 marks in MAT.
- 20% tuition fee waiver for meritorious LSAT-qualified students.
- 5% tuition fee waiver for students admitted through CUET.
Important Links
Find all the important links tabulated below-
| Official Website | Click Here |
| Careers | Click Here |
| Contact Support | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | UG | BA (Hons) Psychology | English, Psychology | XII with minimum 50% marks in aggregate |
| 2 | UG | B.Tech in Computer Science and Engineering (Data Analytics) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 3 | UG | B.Tech in Computer Science and Engineering (Cyber Security) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 4 | UG | B.Tech in Computer Science and Engineering Artificial Intelligence and Machine Learning) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 5 | UG | B.Tech in Computer Science and Engineering (Gaming Technology) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 6 | UG | B.Tech in Computer Science and Engineering (Cloud Computing and Virtualization) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 7 | UG | B.Tech in Computer Science and Engineering (Full Stack Development) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 8 | UG | B.Tech in Computer Science and Engineering (Geographical Information Systems and Remote Sensing) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 9 | UG | B.Tech in Computer Science and Engineering (Computer Network and Cyber Security) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 10 | UG | B.Tech in Computer Science and Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 11 | UG | B.Tech in Artificial Intelligence and Machine Learning | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 12 | UG | B.Tech. in Artificial Intelligence and Data Science | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 13 | UG | B.Tech in Civil Engineering | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Chemistry & Mathematics (PCM) in Class XIIth |
| 14 | UG | B.Tech (Hons) in Civil Engineering (Smart Cities) | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Chemistry & Mathematics (PCM) in Class XIIth |
| 15 | UG | B.Tech in Electronics and Communication Engineering (NBA Accredited) | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 16 | UG | B.Tech in Electronics and Communication Engineering (Artificial Intelligence and Machine Learning) | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 17 | UG | B.Tech in Electrical Engineering | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 18 | UG | B.Tech in Computer Science and Engineering (Artificial Intelligence) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 19 | UG | B.Tech in Computer Science and Engineering (Business Analytics and Optimization) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 20 | UG | B.Tech in Computer Science and Engineering (Cyber Security and Digital Forensic) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 21 | UG | B.Tech in Computer Science and Engineering (Data Science) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 22 | UG | B.Sc (Hons. with Research) Computer Science (Data Science) | English, Math, Computer Science | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) |
| 23 | UG | B.Sc (Hons) Computer Science (Game Design and Development) | English, Math, Computer Science | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) |
| 24 | UG | B.Sc (Hons. with Research) Computer Science (Game Design and Development) | English, Math, Computer Science | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) |
| 25 | UG | BCA | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 26 | UG | BCA (Hons. with Research) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 27 | UG | BCA in Industry Oriented Specialization (Artificial Intelligence and Machine Learning) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 28 | UG | BCA (Hons. with Research) in Industry Oriented Specialization (Artificial Intelligence and Machine Learning) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 29 | UG | BCA in Industry Oriented Specialization (Cloud Computing and Virtualization) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 30 | UG | BCA (Hons. with Research) in Industry Oriented Specialization (Cloud Computing and Virtualization) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 31 | UG | BCA in Industry Oriented Specialization (Computer Networks and Cyber Security) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 32 | UG | BCA (Hons. with Research) in Industry Oriented Specialization (Computer Networks and Cyber Security) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 33 | UG | BCA in Industry Oriented Specialization (Data Analytics) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 34 | UG | BCA (Hons. with Research) in Industry Oriented Specialization (Data Analytics) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 35 | UG | BCA in Industry Oriented Specialization ( Multimedia and Animation) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 36 | UG | BCA (Hons. with Research) in Industry Oriented Specialization (Multimedia and Animation) | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 37 | UG | Integrated BCA + MCA | English, Math, Computer Science | Minimum 50% marks aggregate at XII level (Including English & Maths / Computer Science / Informatics Practice / Computer Applications / Multimedia & Web) |
| 38 | UG | B.Tech in Computer Science and Engineering (NBA Accredited) | English, Physics, Chemistry, Math | Minimum 60% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 39 | UG | B.Tech in Electrical Engineering (Electric Vehicle) | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 40 | UG | B.Sc (Hons) Computer Science (Data Science) | English, Math, Computer Science | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) |
| 41 | UG | B.Tech in Electrical and Electronics Engineering | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 42 | UG | B.Tech Electronics Engineering (Advanced Communication Technology) | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 43 | UG | Integrated MBA (BBA with MBA) | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 44 | UG | B.Sc (Hons.) Agriculture | English,Physics, Chemistry, Math or Biology/Biological Studies/Biotechnology/Biochemistry/Agriculture | XIIth with Science with minimum 50% marks. |
| 45 | UG | Bachelor of Design (Fashion Design) (In Association with T-Series) | English, General test | XII with minimum 45% Marks |
| 46 | UG | Bachelor of Design (Interior Design) | English, General test | XII with minimum 50% Marks |
| 47 | UG | Bachelor of Design in Advertising, Graphics & Web Design | English, General test | XII with minimum 50% Marks |
| 48 | UG | B.Sc. Fashion Design (In Association with T-Series) | English, General test | XII with minimum 45% Marks |
| 49 | UG | Bachelor of Physiotherapy | English, Physics, Chemistry, Biology | “XII with minimum 50% marks in Physics, Chemistry and Biology (PCB) The minimum age for admission shall be 17 years” |
| 50 | UG | BBA (Hons. with Research) Tourism and Travel | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 51 | UG | B.Sc Medical Lab Technology | English, Physics, Chemistry, Biology | XIIth with Science (Physics, Chemistry and Biology) or XIIth with vocational subjects of Medical Lab Technology or equivalent with minimum 50% marks aggregate.(The minimum age for admission shall be 17 years) |
| 52 | UG | B.Sc Cardiovascular Technology | English, Physics, Chemistry, Biology | XIIth with Physics Chemistry & Biology with 50% marks (The minimum age for admission shall be 17 years) |
| 53 | UG | Bachelors in Medical Radiology and Imaging Technology (BMRIT) | English, Physics, Chemistry, Biology | XII with Science (Physics, Chemistry, and Biology) or XII with vocational subjects of Medical radiology and imaging technology or equivalent with a minimum 50% marks in the best four relevant subjects.The minimum age for admission shall be 17 years |
| 54 | UG | B.Sc Yoga Therapy | English, Physical Education/ NCC /Yoga | Passed 10+2 or Equivalent of any discipline with 50% marks |
| 55 | UG | Integrated BA +LL.B (Hons) | English, General test, Legal Studies | Require minimum 55% aggregate marks in Class XIIth Applicant with a high score in CLAT/LSAT — INDIA Score/Rank/Percentile will be given preference in Merit |
| 56 | UG | Integrated BBA +LL.B (Hons) | English, General test, Legal Studies | Require minimum 55% aggregate marks in Class XIIth Applicant with a high score in CLAT/LSAT — INDIA Score/Rank/Percentile will be given preference in Merit |
| 57 | UG | Bachelor of Vocation (Automotive Maintenance & Repair Technology) in collaboration with Automotive Skill Development Council (ASDC) | English, General Test | 10+2 or Equivalent, Science stream |
| 58 | UG | Bachelor of Vocation (Graphic Design & Multimedia Technologies) in collaboration with Media and Entertainment Sector Skills Council (MESSC) | English, General Test | 10+2 or Equivalent, Any stream |
| 59 | UG | Bachelor of Optometry | English, Physics, Chemistry, Biology | XIIth with Science (Physics, Chemistry and Biology) with minimum 50% marks (The minimum age for admission shall be 17 years) |
| 60 | UG | BBA (Tourism & Travel) | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 61 | UG | BBA (Hons. with Research) Financial Investment Analysis | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 62 | UG | BBA Financial Investment Analysis | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 63 | UG | B.Tech Mechanical Engineering (NBA Accredited) | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Chemistry & Mathematics (PCM) in Class XIIth |
| 64 | UG | B.Tech Mechanical Engineering with specialization in E-Vehicles & Autonomous Vehicles | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Chemistry & Mathematics (PCM) in Class XIIth |
| 65 | UG | Bachelor of Hotel Management | English, General test | XII with minimum 50% marks aggregate |
| 66 | UG | B.Sc. Hotel Management | English, General test | XII with minimum 50% marks aggregate |
| 67 | UG | B.Sc. (Hons. with Research) Hotel Management | English, General test | XII with minimum 50% marks aggregate |
| 68 | UG | BBA | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 69 | UG | BBA (Hons. with Research) | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 70 | UG | BBA Aviation Management | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 71 | UG | BBA (Hons. with Research) Aviation Management | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 72 | UG | BBA Business Analytics | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 73 | UG | BBA (Hons. with Research) Business Analytics | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 74 | UG | BBA in Banking, Financial Services and Insurance | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 75 | UG | BBA (Hons. with Research) in Banking, Financial Services and Insurance | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 76 | UG | BBA Logistics and Supply Chain Management | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 77 | UG | BBA (Hons. with Research) Logistics and Supply Chain Management | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 78 | UG | BBA Marketing and Automobile Management | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 79 | UG | BBA (Hons. with Research) Marketing and Automobile Management | English, General test, Entrepreneurship,Business Studies | XII with minimum 50% marks in Aggregate |
| 80 | UG | B.Tech Electronics Engineering (VLSI Design and Technology) | English, Physics, Chemistry, Math | Minimum 50% marks in Physics, Mathematics and Chemistry/Computer Science/Information Technology/Informatics Practices/Electronics/Engineering Graphics/Technical Vocational Subjects in Class XIIth |
| 81 | UG | B.Sc (Hons. with Research) Computer Science (Cyber Security) | English, Math, Computer Science | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) |
| 82 | UG | B.Sc (Hons) Computer Science (Cyber Security) | English, Math, Computer Science | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) |
| 83 | UG | B.Sc (Hons. with Research) Computer Science (Cloud Computing) | English, Math, Computer Science | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) |
| 84 | UG | B.Com (Hons. with Research) International Accounting and Finance | English, Accountancy / Book Keeping, Business Studies | XII with minimum 50% marks aggregate and Mathematics/Commerce as a subject in XII level |
| 85 | UG | B.Com (Hons) Applied Finance and Analytics | English, Accountancy / Book Keeping, Business Studies | XII with minimum 50% marks aggregate and Mathematics/Commerce as a subject in XII level |
| 86 | UG | B.Com (Hons. with Research) Applied Finance and Analytics | English, Accountancy / Book Keeping, Business Studies | XII with minimum 50% marks aggregate and Mathematics/Commerce as a subject in XII level |
| 87 | UG | B.Com (Hons) Financial Markets | English, Accountancy / Book Keeping, Business Studies | XII with minimum 50% marks aggregate and Mathematics/Commerce as a subject in XII level |
| 88 | UG | B.Com (Hons. with Research) Financial Markets | English, Accountancy / Book Keeping, Business Studies | XII with minimum 50% marks aggregate and Mathematics/Commerce as a subject in XII level |
| 89 | UG | B.Com (Professional) | English, Accountancy / Book Keeping, Business Studies | XII with minimum 50% marks aggregate and Mathematics/Commerce as a subject in XII level |
| 90 | UG | B.Com (Hons. with Research) Professional | English, Accountancy / Book Keeping, Business Studies | XII with minimum 50% marks aggregate and Mathematics/Commerce as a subject in XII level |
| 91 | UG | B.Com. (Hons) International Accounting and Finance | English, Accountancy / Book Keeping, Business Studies | XII with minimum 50% marks aggregate and Mathematics/Commerce as a subject in XII level |
| 92 | UG | B.Sc. (Hons) Chemistry | English,Chemistry | XIIth with Science with minimum 50% aggregate marks. |
| 93 | UG | B.Sc. (Hons) Mathematics | English,Math | XIIth with mathematics with minimum 50% marks in aggregate |
| 94 | UG | B.Sc (Hons. with Research) Mathematics | English,Math | XIIth with mathematics with minimum 50% marks in aggregate |
| 95 | UG | B.Sc. (Hons.) Physics | English, Physics | XIIth with Science with minimum 50% aggregate marks. |
| 96 | UG | B.Sc (Hons. with Research) Physics | English, Physics | XIIth with Science with minimum 50% aggregate marks. |
| 97 | UG | B.Sc (General) PCM | English, Physics, Chemistry & Math | XII with PCM with minimum 50% marks. |
| 98 | UG | B.Sc (Hons. with Research) (General) PCM | English, Physics, Chemistry & Math | XII with PCM with minimum 50% marks. |
| 99 | UG | B.Tech in Biotechnology | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/BiochemistryMath | Minimum 50% marks in Physics, Chemistry and Mathematics/Biology/Biotechnology in Class XIIth |
| 100 | UG | B.Sc (Hons. with Research) Chemistry | English,Chemistry | XIIth with Science with minimum 50% aggregate marks. |
| 101 | UG | B.Com (Hons. with Research) | English, Accountancy / Book Keeping, Business Studies | XII with minimum 50% marks aggregate and Mathematics/Commerce as a subject in XII level |
| 102 | UG | B.Com. (Hons) | English, Accountancy / Book Keeping, Business Studies | XII with minimum 50% marks aggregate and Mathematics/Commerce as a subject in XII level |
| 103 | UG | B.Sc. Cinema | English, General test | XII with minimum 45% marks in aggregate (40% for SC/ ST candidates) |
| 104 | UG | BA (Hons. with Research) Psychology | English, Psychology | XII with minimum 50% marks in aggregate |
| 105 | UG | BA (Hons) Economics | English, Economics | XII with minimum 50% marks in aggregate |
| 106 | UG | BA (Hons. with Research) Economics | English, Economics | XII with minimum 50% marks in aggregate |
| 107 | UG | BA (Hons) English | English, General test | XII with minimum 50% marks in aggregate |
| 108 | UG | BA (Hons. with Research) English | English, General test | XII with minimum 50% marks in aggregate |
| 109 | UG | BA (Hons) Political Science | English, Political Science | XII with minimum 50% marks in aggregate |
| 110 | UG | BA (Hons. with Research) Political Science | English, Political Science | XII with minimum 50% marks in aggregate |
| 111 | UG | BA (Hons) Sociology | English, Sociology | XII with minimum 50% marks in aggregate |
| 112 | UG | BA (Hons. with Research) Sociology | English, Sociology | XII with minimum 50% marks in aggregate |
| 113 | UG | BA (Hons.) Liberal Arts | English, General test | XII with minimum 50% marks in aggregate |
| 114 | UG | B.Sc (Hons with Research) Economics | English, Economics | XII with Maths/Economics with minimum 50% marks in aggregate |
| 115 | UG | BA Journalism and Mass Communication | English, General test | XII with minimum 50% marks in aggregate |
| 116 | UG | BA (Hons. with Research) Journalism and Mass Communication | English, General test | XII with minimum 50% marks in aggregate |
| 117 | UG | BA Film Production and Theatre | English, General test | XII with minimum 50% marks in aggregate |
| 118 | UG | BA (Hons. with Research) Film Production and Theatre | English, General test | XII with minimum 50% marks in aggregate |
| 119 | UG | BA Strategic Communication | English, General test | XII with minimum 50% marks in aggregate |
| 120 | UG | BA (Hons. with Research) Strategic Communication | English, General test | XII with minimum 50% marks in aggregate |
| 121 | UG | B.Tech in Food Technology | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/BiochemistryMath | Minimum 50% marks in Physics, Chemistry and Mathematics/Biology/Biotechnology in Class XIIth |
| 122 | UG | B.Tech in Biomedical Engineering | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/BiochemistryMath | Minimum 50% marks in Physics, Chemistry and Mathematics/Biology/Biotechnology in Class XIIth |
| 123 | UG | B.Sc. (Hons) Biotechnology | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Physics Chemistry & Biology with 50% marks The minimum age for admission shall be 17 years |
| 124 | UG | B.Sc. (Honors with Research) Biotechnology | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Physics Chemistry & Biology with 50% marks The minimum age for admission shall be 17 years |
| 125 | UG | B.Sc Healthcare and Hospital Management | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks |
| 126 | UG | B.Sc (Hons. with Research) Healthcare and Hospital Management | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks |
| 127 | UG | B.Sc (General) ZBC | English, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with PCB with minimum 50% marks. |
| 128 | UG | B.Sc (Hons) Biomedical Science | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with PCB with minimum 50% marks. |
| 129 | UG | B.Sc (Hons. with Research) Biomedical Science | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with PCB with minimum 50% marks. |
| 130 | UG | B.Sc (Hons) in Microbiology | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with PCB with minimum 50% marks. |
| 131 | UG | B.Sc (Hons. with Research) Microbiology | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with PCB with minimum 50% marks. |
| 132 | UG | B.Sc (Hons) in Zoology | English, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks. |
| 133 | UG | B.Sc (Hons. with Research) in Zoology | English, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks. |
| 134 | UG | B.Sc (Hosn) Biochemistry | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks. |
| 135 | UG | B.Sc (Hons. with Research) Biochemistry | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks. |
| 136 | UG | B.Sc (Hons) Biological Science | English, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks. |
| 137 | UG | B.Sc (Hons. with Research) Biological Science | English, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks. |
| 138 | UG | B.Sc (Hons. with Research) (General) ZBC | English, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks. |
| 139 | UG | B.Sc (Hons) Computer Science | English, Math, Computer Science | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) |
| 140 | UG | B.Sc (Hons. with Research) Computer Science | English, Math, Computer Science | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) |
| 141 | UG | B.Sc (Hons) Computer Science (Cloud Computing) | English, Math, Computer Science | XII with Science with minimum 50% marks. (Maths or Computer Application as a subject in XII) |
| 142 | UG | Bachelor of Science (Honours with Research) in Clinical Nutrition and Dietetics | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks |
| 143 | UG | Bachelor of Vocation (Journalism And Media Technologies) in collaboration with Media and Entertainment Sector Skills Council (MESSC) | English, General Test | 10+2 or Equivalent, Any stream |
| 144 | UG | B.Sc. Clinical Nutrition & Dietetics | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks |
| 145 | UG | B.Sc Medical Biotechnology | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks |
| 146 | UG | Integrated B.Sc. and M.Sc. Forensic Science | English, Physics, Chemistry, Math or Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks |
| 147 | UG | B.Sc Food Science and Dietetics | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks |
| 148 | UG | B.Sc (Hons. with Research) Food Science and Dietetics | English, Physics, Chemistry, Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks |
| 149 | UG | B.Sc. (Hons) Forensic Science with specialization in Questioned Documents and Fingerprints | English, Physics, Chemistry, Math or Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks |
| 150 | UG | B.Sc. (Hons) Forensic Science with specialization in Forensic Biology and Serology | English, Physics, Chemistry, Math or Biology/Biological Studies/Biotechnology/Biochemistry | XIIth with Science with minimum 50% marks |
