Chandigarh University (CU), situated in Gharuan close to Chandigarh, is among the top ten rapidly expanding private universities in India. The University is a popular destination on account of its contemporary setup, research environment, and industry-oriented programs that are kept alive for student engagement.
According to NIRF 2025 Rankings, Chandigarh University is ranked among the leading universities of India with the overall position of 32 and the rank of 19 in the university category.
About Chandigarh University – Overview and Key Information
The table below provides essential institutional details about Chandigarh University:
| Feature | Details |
| Name | Chandigarh University |
| Type | Private University |
| Location | Gharuan, Punjab |
| Campus Area | Approximately 200 acres |
| Accreditation | NAAC A+ Grade |
| NIRF 2025 Ranking | 32 (Overall), 19 (University Category) |
| Schools & Departments | 19+ Institutes and 48 Departments |
| Research Strength | Multiple advanced research labs and strong research faculty base |
| Entrepreneurship Support | Technology Business Incubator (TBI) |
| Mode of Education | Regular / Full-time |
| Official Website | https://www.cuchd.in/ |
Campus Infrastructure and Student Life at Chandigarh University
Below are key facilities and features that shape the student experience at Chandigarh University:
- The University has separate academic blocks for domain specific courses with modern classrooms, laboratories and research centers.
- The university campus provides a library with extensive printed and digital academic resources.
- Well-maintained hostel facilities are available for national and international students.
- The university offers excellent sports facilities, which include indoor and outdoor sports areas and a gymnasium.
- Wi-Fi facilities are available throughout the campus for better digital advancement.
Recent Developments and Strategic Growth of University
- The university has grown its research power by adding new labs.
- Support for entrepreneurship was elevated through increased incubation funding and more startup opportunities.
- The university has deepened its collaboration with the industry by the establishment of more Centres of Excellence on the campus.
- The university has been able to offer more global exposure to its students through international collaborations and exchange programs.
- The university has implemented sustainability and green campus projects to revamp campus management.
Scholarships and Financial Assistance at Chandigarh University
The table below shows major scholarship and financial assistance schemes offered:
| Scholarship Scheme | Eligibility / Benefit |
| Merit-Based Scholarships | For students with strong academic performance |
| Single Girl Child Scholarship | For families with only one girl child |
| Defense & Paramilitary Scholarship | For children of defense and paramilitary personnel |
| Teacher’s Ward Scholarship | For students whose parents work in the education sector |
| Sports Excellence Scholarship | For students excelling in sports at the state, national, or international level |
| EWS / Financial Aid Program | For economically weaker students based on merit and financial need |
Career Services, Placement, and Entrepreneurship at Chandigarh University
- There is a well established placement cell that provides training to students for placement.
- The University has collabed with industries and organisations for ample opportunities.
- Students receive guidance for competitive exams, international careers, and higher education.
- The faculties have strong connections with companies that visit university every year for placement.
Challenges and Areas for Improvement at Chandigarh University
- A private university education is likely to cost you more than a public one.
- Higher global ranking visibility can become a major factor that can significantly increase international recognition.
- The development of a large volume of excellent research is the main requirement for the sustained growth of an institution.
- An increased number of research projects funded by the government can be a source of significant academic progress.
Important Links for Chandigarh University
| Official Website | https://www.cuchd.in/ |
| Admission | Click Here |
| Placement | Click Here |
| Latest Updates | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B Com | Bachelor of Commerce (Hons./Hons. with Research) with additional Qualification ACCA | 501- General Test | 10+2 or its equivalent examination in any stream conducted by a recognized Board with at least 60% marks in the aggregate. |
| 2 | B Com LL.B (H) | Bachelor of Commerce and Bachelor of Legislative Laws (hons) | 317-Legal Studies, 101-English, 102-Hindi, 110-Punjabi | 10+2 with atleast 55% marks in any stream conducted by a recognized Board / University / Council in the aggregate. |
| 3 | B. Des | Bachelor of Design (Product & Industrial Design) | 310- Engineering Graphics 501- General Test | 10+2 with atleast 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council or three year diploma in any branch of Engineering/Technology/Architecture with 50% marks |
| 4 | B. Sc (Hons/Hons with Research) | Bachelor of Science (Hons./Hons. with Research) (Mathematics) | 306-Chemistry,319-Mathematics,322-Physics, 501- General Test | Candidate must have completed 10+2 examination, or any other examination recognized as equivalent there to with Mathematics as one of the subjects and having at least 50% marks in aggregate. |
| 5 | B. Sc (Hons/Hons with Research) | Bachelor of Science (Hons./Hons. with Research) (Computer Science, Statistics and Mathematics) | 306-Chemistry,319-Mathematics,322-Physics, 308-Computer Science / Informatics Practices, 309-Economics, 501- General Test | Candidate must have completed 10+2 examination or any other examination recognized as equivalent there to with Mathematics as one of the subject and having at least 50% marks in aggregate |
| 6 | B. Sc (Hons/Hons with Research) | B. Sc (Hons/Hons with Research) (Physics) | 306-Chemistry,319-Mathematics,322-Physics, 501- General Test | 10+2 examination in Science Stream with Physics, Chemistry & Mathematics as compulsory subjects with at least 50% marks from a recognized board of the country. |
| 7 | B. Sc (Hons/Hons with Research) | B. Sc (Hons/Hons with Research) Chemistry | 306-Chemistry,322-Physics ,319- Mathematics, 304-Biology, 308-Computer Science / Informatics Practices/Information Technology, 501- General Test | 10+2 examination in Science Stream with Physics, Chemistry and Mathematics/ Biology/ Computer Science / Informatics Practices/ Information Technology as compulsory subjects with atleast 50% marks from a recognized board of the country. |
| 8 | B.A. | B.A. in Journalism and Mass Communication | 318- Mass Media/Mass Communication 501- General test | 10+2 with atleast 50% marks in aggregate or its equivalent examination in any stream conducted by a |
| 9 | B.A. (Economics) | B.A. (Honours/ Honours with Research) in Economics | 501- General Test | 10+2 Examination with at least 50% marks, conducted by a recognized board or its equivalent examination. In addition, applicant must have studied Mathematics/Computers/ Statistics/ Accountancy/ Banking/ Business Studies/ Economics as one of the subjects at 10+2 level. |
| 10 | B.A. (Hons) | BA (Hons) Liberal Arts | 101- English, 324 – Psychology, 309- Economics, 323- Political Science, 326- Sociology, 313- Geography, 314- History, 320- Performing Arts, General Test-501 | 10+2 with atleast 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board |
| 11 | B.A. (Hons) | BA (Hons) Psychology | 324- Psychology, 501- General Test | 10+2 with atleast 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board |
| 12 | B.A. B.Ed. | Bachelor of Arts and Bachelor of Education | “327- Teaching Aptitude, 323 -Political science,314- History, 309- Economics, 313 -Geography 501- General Test” | Candidates who had passed 10+2 from any stream of study with minimum 50% marks. |
| 13 | B.A. LL.B (H) | Bachelor of Arts and Bachelor of Legislative Laws (hons) | 317 -Legal Studies, 314-History, 323-Political Science/ Law, 101-English, 102-Hindi, 110-Punjabi | 10+2 with at least 55% marks in any stream conducted by a recognized Board / University / Council in the aggregate. |
| 14 | B.Com | Bachelor of Commerce (Honours / Honours with Research) | 501- General Test | 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
| 15 | B.Com | Bachelor of Commerce (Hons./Hons. with Research) with additional Qualification of ACCA | 501- General Test | 10+2 or its equivalent examination in any stream conducted by a recognized Board with at least 60% marks in the aggregate. |
| 16 | B.Optometry | B.Optometry | 306-Chemistry, 304- Biology, 322-Physics OR 306-Chemistry, 319-Mathematics, 322-Physics | 10+2 examination with at least 50% marks in aggregate with Physics and Chemistry as compulsory subject, alongwith one of the following subjects:- Biology/Mathematics conducted by a recognised Board or its equivalent examination. |
| 17 | B.Sc | B.Sc Forensic Science | 306-Chemistry, 304- Biology, 322-Physics OR 306-Chemistry, 319-Mathematics, 322-Physics | 10+2 with 50% marks in aggregate from a recognized Board in Science stream. |
| 18 | B.Sc | B.Sc Nutrition & Dietetics | 306-Chemistry, 304- Biology, 322-Physics, 315-Home Science, 302-Agriculture, 319-Mathematics | 10+2 examination with at least 50% marks in aggregate with Physics and Chemistry as compulsory subjects along with one of the following subjects: Mathematics/ Biology/ Agriculture/ Home Science with at least 50% marks in aggregate. |
| 19 | B.Sc | B.Sc MLT | 306-Chemistry, 304- Biology, 322-Physics OR 306-Chemistry, 319-Mathematics, 322-Physics | 10+2 examination with at least 50% marks in aggregate with Physics and Chemistry as compulsory subject, alongwith one of the following subjects:- Biology/Mathematics conducted by a recognised Board or its equivalent examination. |
| 20 | B.Sc /B.Des | B.Sc / B.Des Interior Design | “315- Home Science 501- General Test” | 10+2 with atleast 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council or three year diploma in any branch of Engineering/Technology/Architecture with 50% marks |
| 21 | B.Sc /B.Des | B.Sc / B.Des Fashion Design | “315- Home Science 501- General Test” | 10+2 with atleast 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council or three year diploma in any branch of Engineering/Technology/Architecture with 50% marks |
| 22 | B.Sc. | BSc Hotel and Hospitality Management | 501- General Test | Candidates who have passed 10+2 level examination in any stream or equivalent examination |
| 23 | B.Sc. | B. Sc (Hons) Medical | 306-Chemistry, 304- Biology/ Biochemistry/ Biotechnology | 10+2 examination with Physics and Biology/Zoology and Botany and Chemistry as compulsory subjects conducted by a recognized Board or its equivalent examination with 50% marks in aggregate. |
| 24 | B.Sc. | B.Sc.Microbiology/B. Sc. (Hons./Hons. with Research)Microbiology | 306-Chemistry, 304- Biology/ Biochemistry/ Biotechnology | 10+2 examination with atleast 50% marks in aggregate with Physics/Chemistry and Mathematics/ Biology/ Zoology/ Botany/ Agriculture conducted by a recognized Board / University/council or its equivalent |
| 25 | B.Sc. | B.Sc.Biotechnology/B. Sc. (Hons./Hons. with Research)Biotechnology | 306-Chemistry, 304- Biology/ Biochemistry/ Biotechnology | 10+2 examination with atleast 50% marks in aggregate with Physics/Chemistry and Mathematics/ Biology/ Zoology/ Botany/ Agriculture conducted by a recognized Board / University/council or its equivalent |
| 26 | B.Sc. | BSc Travel and Tourism Management | 501- General Test | Candidates who have passed 10+2 level examination in any stream or equivalent examination |
| 27 | B.Sc. | BSc Airlines and Airport Management | 501- General Test | Candidates who have passed 10+2 level examination in any stream or equivalent examination |
| 28 | B.Sc. | BSc Culinary Sciences | 501- General Test | Candidates who have passed 10+2 level examination in any stream or equivalent examination |
| 29 | B.Sc. B.Ed. | Bachelor of Science and Bachelor of Education | 327- Teaching Aptitude , 306- Chemistry , 322- Physics, 304- Biology ,319- Mathematics, 501- General Test | Candidates who had passed 10+2 from science (Medical / Non Medical) stream of study with minimum 50% marks. |
| 30 | B.Sc.(CS) | Bachelor of Science(Computer Science) | 101-English, 308-Computer Science/Informatics Practices, 501-For Vocational/Open Eligibility/Cross Stream/Any other as applicable | 10+2 or its equivalent examination in Non Medical with atleast 50% marks conducted by a recognized Board / University |
| 31 | BB.A. | BBA(Hons./Hons. with Research) | 501- General Test | Candidates who had passed the 12 (10+2) class examination from any recognised board in any stream with 50% marks |
| 32 | BB.A. | Bachelor of Business Administration (Hons./Hons. with Research) with additional Qualification of ACCA | 501- General Test | 10+2 or its equivalent examination in any stream conducted by a recognized Board with at least 60% marks in the aggregate. |
| 33 | BB.A. | Bachelor of Business Administration ( (Hons./Hons. with Research) with additional Qualification ACCA | 501- General Test | 10+2 or its equivalent examination in any stream conducted by a recognized Board with at least 60% marks in the aggregate. |
| 34 | BB.A. LL.B (H) | Bachelor of Business Administration and Bachelor of Legislative Laws (hons) | 317- Legal Studies,101-English, 102- Hindi,110- Punjabi | 10+2 with at least 55% marks in any stream conducted by a recognized Board / University / Council in the aggregate. |
| 35 | BB.A.(Hons) B.A. | Business Analytics | 305- Business Studies, 311- Entrepreneurship | Candidates who had passed the 12th (10+2) class examination from any recognised board with 50% Marks |
| 36 | BB.A.(Hons) DM | Digital Marketing | 305- Business Studies, 311- Entrepreneurship | Candidates who had passed the 12th (10+2) class examination from any recognised board with 50% Marks |
| 37 | BB.A.(Hons) Fintech | Financial Technology | 305- Business Studies, 311- Entrepreneurship | Candidates who had passed the 12th (10+2) class examination from any recognised board with 50% Marks |
| 38 | BB.A.(Hons) LSCM | Logitics and Supply Chain Management | 305- Business Studies, 311- Entrepreneurship | Candidates who had passed the 12th (10+2) class examination from any recognised board with 50% Marks |
| 39 | BCA | Bachelor of Computer Applications | 101-English, 308-Computer Science/Informatics Practices, 501-For Vocational/Open Eligibility/Cross Stream/Any other as applicable | 10+2 or its equivalent examination in any stream with atleast 50% marks conducted by a recognized Board / University |
| 40 | BCA(AR-VR) | Bachelor of Computer Applications (Augmented Reality and virtual Reality) | 101-English, 308-Computer Science/Informatics Practices, 501-For Vocational/Open Eligibility/Cross Stream/Any other as applicable | 10+2 or its equivalent examination in any stream with atleast 55% marks conducted by a recognized Board / University |
| 41 | BCA(Data Sciences) | Bachelor of Computer Applications(Data Sciences) | 101-English, 308-Computer Science/Informatics Practices, 501-For Vocational/Open Eligibility/Cross Stream/Any other as applicable | 10+2 or its equivalent examination in any stream with atleast 55% marks conducted by a recognized Board / University |
| 42 | BCA(UI-UX) | Bachelor of Computer Applications(User interface/ User Experience Design) | 101-English, 308-Computer Science/Informatics Practices, 501-For Vocational/Open Eligibility/Cross Stream/Any other as applicable | 10+2 or its equivalent examination in any stream with atleast 55% marks conducted by a recognized Board / University |
| 43 | BFA | BFA – Painting, Sculpture & Applied Arts | 312-Fine Arts/Visual Arts(Sculpture/Painting)/ Commercial Art 501- General Test | 10+2 with atleast 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council. |
| 44 | BPT | Bachelor of Physiotherapy | 306-Chemistry, 304- Biology/ Biochemistry/ Biotechnology, 322-Physics | 10+2 examination with at least 50% marks in aggregate with Physics and Chemistry as compulsory subject, alongwith one of the following subject:- Biology conducted by a recognised Board or its equivalent examination. |
| 45 | Bachelor of Engineering | B.E. (Hons.) Computer Science and Engineering (with Specialization in Artificial Intelligence and Machine Learning) (In association with IBM) | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 70% marks in the aggregate.” |
| 46 | Bachelor of Engineering | Automobile Engineering | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate.” |
| 47 | Bachelor of Engineering | Biotechnology | 101-English,304-Biology,306-Chemistry,322-Physics | “10+2 with Physics as compulsory subjects along with any two of the following subjects:- Chemistry/ Biotechnology/ Computer Science / Biology / Mathematics with at least 50% marks in the aggregate.” |
| 48 | Bachelor of Engineering | Bachelor of Engineering + Master of Engineering (Computer Science and Engineering) (Integrated) | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology with at least 60% marks in the aggregate.” |
| 49 | Bachelor of Engineering | Civil Engineering | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate.” |
| 50 | Bachelor of Engineering | Chemical Engineering | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate.” |
| 51 | Bachelor of Engineering | Computer Science and Engineering | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 60% marks in the aggregate.” |
| 52 | Bachelor of Engineering | Computer Science and Engineering (Computer Science and Business Systems) (In association with TCS) | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 60% marks in the aggregate.” |
| 53 | Bachelor of Engineering | Computer Science and Engineering (with Specialization in Full Stack Development) | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 60% marks in the aggregate.” |
| 54 | Bachelor of Engineering | Electronics and Communication Engineering | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate.” |
| 55 | Bachelor of Engineering | Mechatronics | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate.” |
| 56 | Bachelor of Engineering | Electrical Engineering | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate.” |
| 57 | Bachelor of Engineering | Mechanical Engineering | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate.” |
| 58 | Bachelor of Engineering | Information Technology | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate.” |
| 59 | Bachelor of Engineering | B.E. (Hons.) Computer Science and Engineering (with Specialization in Internet of Things) (In association with IBM) | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 60% marks in the aggregate.” |
| 60 | Bachelor of Engineering | B.E. (Hons.) Computer Science and Engineering (Cyber Security) (In association with IBM) | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 60% marks in the aggregate.” |
| 61 | Bachelor of Engineering | B.E. (Hons.) Computer Science and Engineering (Cloud Computing) (In association with IBM) | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 60% marks in the aggregate.” |
| 62 | Bachelor of Engineering | B.E. (Hons.) Computer Science and Engineering (Data Science) (In association with IBM) | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 60% marks in the aggregate.” |
| 63 | Bachelor of Engineering | Food Technology | 101-English,304-Biology,306-Chemistry,322-Physics | “10+2 with Physics as compulsory subjects along with any two of the following subjects:- Chemistry/ Biotechnology/ Computer Science / Biology / Mathematics with at least 50% marks in the aggregate.” |
| 64 | Bachelor of Engineering | Aerospace Engineering | 101-English,306-Chemistry,319-Mathematics,322-Physics | “10+2 with Physics and Mathematics as compulsory subjects along with one of the following subjects: Chemistry / Biotechnology / Computer Science / Biology/Informatics Practice/Information Technology with at least 50% marks in the aggregate.” |
| 65 | Bachelor of Science | Bachelor of Science Animation, VFX and Gaming | 501- General test | At least Senior School Certificate (10+2) or an examination recognized as equivalent thereto with a minimum of 50% marks in aggregate |
FAQs – Chandigarh University
Ans. It is located in Gharuan village near the Chandigarh region of Punjab
Ans. It is ranked 32nd overall and 19th among universities in NIRF 2025.
Ans. It offers programs in engineering, management, sciences, humanities, law, pharmacy, architecture, media, and many other disciplines.
Ans. Yes, the university provides multiple scholarship schemes including merit-based, financial-aid, sports, and special category scholarships.
Ans. It supports research through advanced labs and promotes innovation through a Technology Business Incubator that offers funding and mentoring.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.

