Amity University Greater Noida is among the top private universities in India known for its state-of-the-art infrastructure and industry focused education. It acts as a platform for students who want exposure to academic excellence and industry linked education. Overall, it is a reputed university for creative innovation, academia, research and holistic student development with aims to provide students with theoretical understanding of human knowledge, as well as praxis, for success in competing in the global careers, enhancing their agency regarding professional aspirations. It has new facilities with a thriving student culture, and international connections that emphasizes creativity, leadership and professionalism.
Key Facts About Amity University
Here are the essential details about the university’s background and facilities:
Particulars | Details |
Established Year | 2010 |
University Type | Private |
Campus Size | 35 acres (approx.) |
Location | Knowledge Park III, Greater Noida, Uttar Pradesh |
Approved By | UGC (University Grants Commission) |
Accreditation | NAAC ‘A+’ Grade |
Hostel Facilities | Separate hostels for boys & girls |
Libraries | Digital & Central Library |
International Tie-ups | Over 80 global universities |
Official Website | https://www.amity.edu/greaternoida |
Contact Number | +91-120-439-2000 |
Why Choose Amity University Greater Noida?
There are some distinguishing and advanced features of Amity University Greater Noida making it a great choice in education field, including:
- Cutting edge infrastructure with advanced classrooms and laboratories.
- Worldwide acknowledged curriculum with strong industry collaboration.
- Good employment helps with top companies visiting every year.
- Focusing on robust student growth and development through extracurricular activities.
- Opportunities for Global student exchange programs.
Step-by-Step Admission Process for students
The admission process is easy and conducted mostly online. Here’s what you need to do:
- Go to the official website www.amity.edu/greaternoida
- Create a login ID and password by registering to start your application.
- Complete the online application form with the correct data.
- Submit the required documents (mark sheet and any ID proof).
- Pay the application fee securely online.
- Take the entrance test/or interview (if necessary).
- Consult the merit list and secure your admission by paying the initial fee.
General Eligibility Criteria
Below are the general eligibility requirements for applying to programs at the campus:
Criteria | Details |
Nationality | Indian & International applicants welcome |
Educational Qualification | Minimum 50% marks in previous qualifying examination |
Age Limit | No upper age limit (subject to course-specific norms) |
Entrance Exam | As per program requirement (if applicable) |
Placement Highlights and Career Opportunities
Amity University, Greater Noida provides the best career prospects:
- More than 300 high-profile recruiters are on-campus every year.
- The highest packages offered have reached up to ₹30 LPA with well-known companies.
- There is a dedicated placement cell offering placement training and career counseling.
- They excel at coordinating internships with international organizations for students to gain experience in the field.
Campus Life and Facilities at University
Learners enjoy a lively and stimulating campus culture:
- Accommodation & hostels: Safe and comfortable, with security at all hours.
- Sports & recreation: A fitness center, play grounds, and somewhere to play game sports.
- Dining & cafeteria: Multiple cuisines in a cool and hygienic environment.
- Clubs & societies: Cultural, technical societies, as well as entrepreneurs.
- Medical services: Access to medical care and services.
Important Official Links for Amity University Greater Noida
Below is a handy table for quick access to essential resources:
Official Website | https://www.amity.edu/greaternoida/ |
Placements | Click Here |
Scholarships | Click Here |
Contact Information | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
---|---|---|---|---|
1 | B. Pharma | Bachelor of Pharmacy | Section I A (English) + Section II (Chemistry + Biology) | Minimum requirement : Class XII with (PCM/PCB) (min 60%) |
2 | B. Plan | Bachelor of Planning | Section I A (English) + Section II (Engineering Graphics) | Minimum requirement : Class XII (agg. 55%) with Maths |
3 | B. Stat | Bachelor of Statistics (Honours / Research) | Section I A (English) + Section II (Mathematics) | Minimum requirement : Class XII (agg. 60%) |
4 | B. Stat | Bachelor of Statistics | Section I A (English) + Section II (Mathematics) | Minimum requirement : Class XII (agg. 60%) with Maths (min 60%) |
5 | B.A. | Bachelor of Arts (Business Economics) (Honours / Research) | Section I A (English) + Section II (Economics / Business Studies) | Minimum requirement : Class XII (agg. 60%) |
6 | B.A. | Bachelor of Arts (Spanish) (Honours / Research) | Section I A (English) OR Section II (Spanish) | Pass in Class XII or equivalent from recognized Board/Council |
7 | B.A. | Bachelor of Arts (Honours) – Spanish | Section I A (English) OR Section II (Spanish) | Pass in Class XII or equivalent from recognized Board/Council |
8 | B.A. | Bachelor of Arts (German) (Honours / Research) | Section I A (English) OR Section II (German) | Pass in Class XII or equivalent from recognized Board/Council |
9 | B.A. | Bachelor of Arts (Honours) – German | Section I A (English) OR Section II (German) | Pass in Class XII or equivalent from recognized Board/Council |
10 | B.A. | Bachelor of Arts (French) (Honours / Research) | Section I A (English) OR Section II (French) | Pass in Class XII or equivalent from recognized Board/Council |
11 | B.A. | Bachelor of Arts (Honours) – French | Section I A (English) OR Section II (French) | Pass in Class XII or equivalent from recognized Board/Council |
12 | B.A. | Bachelor of Arts (Defence & Strategic Studies) (Honours / Research) | Section I A (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 55%) |
13 | B.A. | Bachelor of Arts (Honours) – Defence and Strategic Studies | Section I A (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 55%) |
14 | B.A. | Bachelor of Arts (Public Administration) (Honours / Research) | Section I A (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 50%) |
15 | B.A. | Bachelor of Arts (Philosophy) (Honours / Research) | Section I A (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 50%) |
16 | B.A. | Bachelor of Arts (Honours) – Philosophy | Section I A (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 50%) |
17 | B.A. | Bachelor of Arts (Honours) – Public Administration | Section I A (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 50%) |
18 | B.A. | Bachelor of Arts (Honours) – English | Section I A (English) | Minimum requirement : Class XII with English (min. 70% ) |
19 | B.A. | Bachelor of Arts (English) (Honours / Research) | Section I A (English) | Minimum requirement : Class XII with English (min. 70% ) |
20 | B.A. | Bachelor of Arts (Game Design and Development) (Honours/Research) | Section I A (English) + Section II (Drama – Theatre) | Pass in Class XII or equivalent from recognized Board/Council |
21 | B.A. | Bachelor of Arts (Game Design and Development) | Section I A (English) + Section II (Drama – Theatre) | Pass in Class XII or equivalent from recognized Board/Council |
22 | B.A. | Bachelor of Arts (Visual Effects, Animation & Comics) (Honours/Research) | Section I A (English) + Section II (Drama – Theatre) | Pass in Class XII or equivalent from recognized Board/Council |
23 | B.A. | Bachelor of Arts (Visual Effects, Animation & Comics) | Section I A (English) + Section II (Drama – Theatre) | Pass in Class XII or equivalent from recognized Board/Council |
24 | B.A. | Bachelor of Arts (Film, Television & Webseries) (Honours/Research) | Section I A (English) + Section II (Drama – Theatre) | Pass in Class XII or equivalent from recognized Board/Council |
25 | B.A. | Bachelor of Arts (Film, Television & Webseries) | Section I A (English) + Section II (Drama – Theatre) | Pass in Class XII or equivalent from recognized Board/Council |
26 | B.A. | Bachelor of Arts (Acting) (Honours/Research) | Section I A (English) + Section II (Drama – Theatre) | Pass in Class XII or equivalent from recognized Board/Council |
27 | B.A. | Bachelor of Arts (Business Economics) | Section I A (English) + Section II (Economics / Business Studies) | Minimum requirement : Class XII (agg. 60%) |
28 | B.A. | Bachelor of Arts (Honours) – PPE Philosophy,Politics & Economics | Section I A (English) + Section II (Economics / Political Science) | Minimum requirement : Class XII (agg. 60%) with Maths / Economics |
29 | B.A. | Bachelor of Arts (Acting) | Section I A (English) + Section II (Drama – Theatre) | Pass in Class XII or equivalent from recognized Board/Council |
30 | B.A. | Bachelor of Arts (Economics) (Honours / Research) | Section I A (English) + Section II (Economics) | Minimum requirement : Class XII (agg. 60%) with (Maths / Economics) (min. 70%) |
31 | B.A. | Bachelor of Arts (Honours) Sanskrit | Section I A (Hindi) OR Section II (Sanskrit) | Minimum requirement : Class XII with Sanskrit as a subject. |
32 | B.A. | Bachelor of Arts (Sanskrit) (Honours / Research) | Section I A (Hindi) OR Section II (Sanskrit) | Minimum requirement : Class XII with Sanskrit |
33 | B.A. | Bachelor of Arts (Honours) – Sociology | Section I A (English) + Section II (Sociology) | Minimum requirement : Class XII (agg. 50%) |
34 | B.A. | Bachelor of Arts (Sociology) (Honours / Research) | Section I A (English) + Section II (Sociology) | Minimum requirement : Class XII (agg. 50%) |
35 | B.A. | Bachelor of Arts (Honours) – Applied Psychology | Section I A (English) + Section II (Psychology) | Minimum requirement : Class XII (agg. 55%) |
36 | B.A. | Bachelor of Arts (Applied Psychology) (Honours / Research) | Section I A (English) + Section II (Psychology) | Minimum requirement : Class XII (agg. 55%) |
37 | B.A. | Bachelor of Arts (Honours) – Applied Psychology – International | Section I A (English) + Section II (Psychology) | Minimum requirement : Class XII (agg. 50%) |
38 | B.A. | Bachelor of Arts (Honours) – Applied Psychology – 3 Continent | Section I A (English) + Section II (Psychology) | Minimum requirement : Class XII (agg. 50%) |
39 | B.A. | Bachelor of Arts (Honours) – International Relation | Section I A (English) + Section II (Political Science) OR Section III (General Test) | Minimum requirement : Class XII (agg. 55%) |
40 | B.A. | Bachelor of Arts (Honours) – International Relation – 3 Continent | Section I A (English) + Section II (Political Science) OR Section III (General Test) | Minimum requirement : Class XII (agg. 55%) |
41 | B.A. | Bachelor of Arts (International Relation) (Honours / Research) | Section I A (English) + Section II (Political Science) OR Section III (General Test) | Minimum requirement : Class XII (agg. 55%) |
42 | B.A. | Bachelor of Arts (Honours) – Political Science | Section I A (English) + Section II (Political Science) | Minimum requirement : Class XII (agg. 60%) |
43 | B.A. | Bachelor of Arts (Political Science) (Honours / Research) | Section I A (English) + Section II (Political Science) | Minimum requirement : Class XII (agg. 60%) |
44 | B.A. | Bachelor of Arts (Journalism & Mass Communication) Evening | Section I A (English) + Section II (Mass Media / Mass Communication) OR Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
45 | B.A. | Bachelor of Arts (Journalism & Mass Communication) 3 Continent | Section I A (English) + Section II (Mass Media / Mass Communication) OR Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
46 | B.A. | Bachelor of Arts (Journalism & Mass Communication) | Section I A (English) + Section II (Mass Media / Mass Communication) OR Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
47 | B.A. | Bachelor of Arts (Mass Communication – International) | Section I A (English) + Section II (Mass Media / Mass Communication) OR Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
48 | B.A. | Bachelor of Arts (Journalism & Mass Communication) (Honours / Research) | Section I A (English) + Section II (Mass Media / Mass Communication) OR Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
49 | B.A. | Bachelor of Arts (Honours) – History | Section I A (English) + Section II (History) | Pass in Class XII or equivalent from recognized Board/Council |
50 | B.A. | Bachelor of Arts (History) (Honours / Research) | Section I A (English) + Section II (History) | Pass in Class XII or equivalent from recognized Board/Council |
51 | B.A. | Bachelor of Arts (Geography) (Honours / Research) | Section I A (English) + Section II (Geography / Geology) | Minimum requirement : Class XII (agg. 55%) |
52 | B.A. | Bachelor of Arts (Honours) – Geography | Section I A (English) + Section II (Geography / Geology) | Minimum requirement : Class XII (agg. 55%) |
53 | B.A. | Bachelor of Arts (Honours) Economics | Section I A (English) + Section II (Economics) | Minimum requirement : Class XII (agg. 60%) with (Maths / Economics) (min. 70%) |
54 | B.A. | Bachelor of Arts (Philosophy, Politics & Economics) (Honours / Research) | Section I A (English) + Section II (Economics / Political Science) | Minimum requirement : Class XII (agg. 60%) with Maths / Economics |
55 | B.A. | Bachelor of Arts (Honours / Research) | Section IA (English) + Section III (General Test) | “Minimum requirement : Class XII (agg. 60%) & Candidate should be Medically Fit Female candidates only” |
56 | B.Arch | Bachelor of Architecture | Section I A (English) + Section II (Physics + Chemistry + Mathematics) | “Minimum requirement :Class XII (agg. 55%) with Physics + Mathematics + Third subject*) min. 55% OR 10+3 Diploma (agg.55%) with Maths. * Select third Subject from (Chemistry/ Computer Science/Information Technology/ Biology/ Informatics Practices/ Technical Vocational subject/ Engineering Graphics/ Business Studies) Qualified score of NATA / JEE (minimum 36 percentile) of the current year” |
57 | B.Com | Bachelor of Commerce (Honours) | Section I A (English) + Section II (Accountancy + Business Studies) | Minimum requirement : Class XII (agg. 70% ) |
58 | B.Com | Bachelor of Commerce (Honours) – Evening | Section I A (English) + Section II (Accountancy + Business Studies) | Minimum requirement : Class XII (agg. 60% ) |
59 | B.Com | Bachelor of Commerce – 3 Continent | Section I A (English) + Section II (Accountancy + Business Studies) | Minimum requirement : Class XII (agg. 55% ) |
60 | B.Com | Bachelor of Commerce (International) | Section I A (English) + Section II (Accountancy + Business Studies) | Minimum requirement : Class XII (agg. 55% ) |
61 | B.Com | Bachelor of Commernce | Section I A (English) + Section II (Accountancy + Business Studies) | Minimum requirement : Class XII (agg. 55% ) |
62 | B.Com | Bachelor of Commerce (Honours / Research) | Section I A (English) + Section II (Accountancy + Business Studies) | Minimum requirement : Class XII (agg. 70% ) |
63 | B.Des | Bachelor of Design – User Experience Design | Section I A (English) + Section II (Fine Art / Visual Arts (Sculputre – Painting) / Commercial Art) OR Engineering Graphics) | Minimum requirement : Class XII (agg. 50%) |
64 | B.Des | Bachelor of Design – Product Design | Section I A (English) + Section II (Fine Art / Visual Arts (Sculputre – Painting) / Commercial Art) OR Engineering Graphics) | Minimum requirement : Class XII (agg. 50%) |
65 | B.Des. | B. Des. (Fashion Design) – 3 Continent | Section I A (English) + Section II (Fine Art / Visual Arts (Sculputre – Painting) / Commercial Art) | Minimum requirement : Class XII (agg. 50%) |
66 | B.Des. | B. Des. (Textile Design) | Section I A (English) + Section II (Fine Art / Visual Arts (Sculputre – Painting) / Commercial Art) | Minimum requirement : Class XII (agg. 50%) |
67 | B.Des. | B. Des. (Fashion Technology) | Section I A (English) + Section II (Fine Art / Visual Arts (Sculputre – Painting) / Commercial Art) | Minimum requirement : Class XII (agg. 50%) |
68 | B.Des. | B. Des. (Fashion Design) | Section I A (English) + Section II (Fine Art / Visual Arts (Sculputre – Painting) / Commercial Art) | Minimum requirement : Class XII (agg. 50%) |
69 | B.Des. | B. Des. (Fashion Communication) | Section I A (English) + Section II (Fine Art / Visual Arts (Sculputre – Painting) / Commercial Art) | Minimum requirement : Class XII (agg. 50%) |
70 | B.El.Ed. | Bachelor of Elementary Education | Section I A (English) + Section II (Teaching Aptitude Test) | Minimum requirement : Class XII (agg. 60%) including one language English / Hindi |
71 | B.Sc. | Bachelor of Science (Honours) – Marine Science | Section I A (English) + Section II (Physics + Chemistry + Biology) | Minimum requirement : Class XII with PCB (min. 50% ) |
72 | B.Sc. | Bachelor of Science (Medical Biotechnology) (Honours / Research) | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
73 | B.Sc. | Bachelor of Science (Life Science) (Honours / Research) | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60% ) |
74 | B.Sc. | Bachelor of Science (Honours) – Life Sciences | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60% ) |
75 | B.Sc. | Bachelor of Science (Honours) – Neuroscience | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60% ) |
76 | B.Sc. | Bachelor of Science (Neuroscience) (Honours / Research) | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60% ) |
77 | B.Sc. | Bachelor of Science (Medical Physiology) (Honours / Research) | Section I A (English) + Section II (Biology) | Minimum requirement : Class XII with PCB (min. 50% ) |
78 | B.Sc. | Bachelor of Science (Honours) Medical Lab Technology (Honours / Research) | Section I A (English) + Section II (Physics + Chemistry + Biology) | Minimum requirement : Class XII with PCB (min. 50% ) |
79 | B.Sc. | Bachelor of Science (Honours) Medical Imaging Technology (Honours / Research) | Section I A (English) + Section II (Physics + Chemistry + Biology) | Minimum requirement : Class XII with PCB (min. 50% ) |
80 | B.Sc. | Bachelor of Science (Microbiology) (Honours / Research) | Section I A (English) + Section II (Chemistry + Biology) | Minimum requirement : Class XII with PCB (min. 60% ) |
81 | B.Sc. | Bachelor of Science (Honours) – Microbiology | Section I A (English) + Section II (Chemistry + Biology) | Minimum requirement : Class XII with PCB (min. 60% ) |
82 | B.Sc. | Bachelor of Science – Medical Physiology | Section I A (English) + Section II (Biology) | Minimum requirement : Class XII with PCB (min. 50% ) |
83 | B.Sc. | Bachelor of Science (Medical Microbiology and Immunology) (Honours / Research) | Section I A (English) + Section II (Biology) | Minimum requirement : Class XII with PCB |
84 | B.Sc. | Bachelor of Science (Honours) Nutrition and Dietetics (Honours / Research) | Section I A (English) + Section II (Chemistry + Biology /Home Science) | Minimum requirement : Class XII with PCB (min. 50% ) |
85 | B.Sc. | Bachelor of Science (Honours) – Agriculture (Honours / Research) | Section I A (English) + Section II (Biology /Agriculture) | Minimum requirement : Class XII with (PCB/PCM/Agriculture) (min. 55%) |
86 | B.Sc. | Bachelor of Science (Honours) – Physics | Section I A (English) + Section II (Physics + Mathematics) | Minimum requirement : Class XII (agg. 60%) with PCM & Physics (min 60%) |
87 | B.Sc. | B.Sc. (Pulmonary Function Test Technology) (Honours / Research) | Section I A (English) + Section II (Physics+ Chemistry + Biology) | Minimum requirement : Class XII with PCB (agg. 50% ) |
88 | B.Sc. | Bachelor of Science (Chemistry) (Honours / Research) | Section I A (English) + Section II (Chemistry) | Minimum requirement : Class XII (agg. 60%) with PCM/PCB & Chemistry (min 60%) |
89 | B.Sc. | Bachelor of Science (Honours) – Chemistry | Section I A (English) + Section II (Chemistry) | Minimum requirement : Class XII (agg. 60%) with PCM/PCB & Chemistry (min 60%) |
90 | B.Sc. | Bachelor of Science (Physics) (Honours / Research) | Section I A (English) + Section II (Physics) | Minimum requirement : Class XII (agg. 60%) with PCM & Physics (min 60%) |
91 | B.Sc. | Bachelor of Science (Geo-Informatics) (Honours / Research) | Section I A (English) + Section II (Physics + Mathematics + Biology /Geography / Geology) | Minimum requirement : Class XII with (PCB/PCM) min. 60% |
92 | B.Sc. | Bachelor of Science (Geo-Informatics) | Section I A (English) + Section II (Physics + Mathematics + Biology /Geography / Geology) | Minimum requirement : Class XII with (PCB/PCM) (min. 60%) |
93 | B.Sc. | Bachelor of Science (Honours / Research) | Section IA (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 60%) & Candidate should be Medically Fit. Female candidates only |
94 | B.Sc. | Bachelor of Science (Biotechnology) (Honours / Research) | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
95 | B.Sc. | B.Sc. (Clinical Psychology) (Honours / Research) | Section I A (English) + Section II (Psychology) | Minimum requirement : Class XII (agg. 55%) |
96 | B.Sc. | Bachelor of Science (Honours) – Zoology | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
97 | B.Sc. | Bachelor of Science (Zoology) (Honours / Research) | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
98 | B.Sc. | Bachelor of Science (Marine Science) (Honours / Research) | Section I A (English) + Section II (Physics + Chemistry + Biology) | Minimum requirement : Class XII with PCB (min. 50%) |
99 | B.Sc. | Bachelor of Science (Honours) – Medical Biotechnology (Honours / Research) | Section I A (English) + Section II (Chemistry + Biology / Biochemistry/ Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
100 | B.Sc. | Bachelor of Science (Honours) – Biotechnology – 3 Continent | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
101 | B.Sc. | Bachelor of Science (Actuarial Science) (Honours / Research) | Section I A (English) + Section II (Mathematics) | “Minimum requirement : Class XII (agg. 60% ) with Maths (min. 60%) or Enrolled student member of Institute of Actuaries of India / U.K.” |
102 | B.Sc. | Bachelor of Science (Honours) Biotechnology – International | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
103 | B.Sc. | Bachelor of Science (Yoga) (Honours / Research) | Section I A (English) + Secttion II (Physical Science / Yoga / NCC) | Minimum requirement : Class XII (agg. 50%) |
104 | B.Sc. | Bachelor of Science (Honours) – Yoga | Section I A (English) + Secttion II (Physical Science / Yoga / NCC) | Minimum requirement : Class XII (agg. 50%) |
105 | B.Sc. | Bachelor of Science (Honours) – Mathematics | Section I A (English) + Section II (Mathematics) | Minimum requirement : Class XII (Science/ Commerce) agg. 60% & Maths (min. 60%) |
106 | B.Sc. | Bachelor of Science (Mathematics) (Honours / Research) | Section I A (English) + Section II (Mathematics) | Minimum requirement : Class XII (Science/ Commerce) agg. 60% & Maths (min. 60%) |
107 | B.Sc. | Bachelor of Science (Honours) – Medical Biotechnology – 3 Continent | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
108 | B.Sc. | Bachelor of Science (Honours) – Biotechnology | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology) | Minimum requirement : Class XII with PCB (min. 60%) |
109 | B.Sc. | Bachelor of Science (Actuarial Science) | Section I A (English) + Section II (Mathematics) | “Minimum requirement : Class XII (agg. 60% ) with Maths (min. 60%) or Enrolled student member of Institute of Actuaries of India / U.K.” |
110 | B.Sc. | Bachelor of Science (Honours) – Environmental Science | Section I A (English) + Section II (Environmental Sciences / Biology) | Minimum requirement : Class XII with (PCB/PCM) (min. 55%) |
111 | B.Sc. | Bachelor of Science (Environmental Science) (Honours / Research) | Section I A (English) + Section II (Environmental Sciences / Biology) | Minimum requirement : Class XII with (PCB/PCM) min. 55% |
112 | B.Sc. | Bachelor of Science (Forensic Science) (Honours / Research) | Section I A (English) + Section II (Biochemistry / Biology + Chemistry) | Minimum requirement : Class XII (agg. 50%) with (PCB/PCM) min. 50% |
113 | B.Sc. | Bachelor of Science (Honours) – Forensic Science | Section I A (English) + Section II (Biochemistry / Biology + Chemistry) | Minimum requirement : Class XII (agg. 50%) with (PCB/PCM) min. 50% |
114 | B.Sc. | Bachelor of Science (Honours) Anthropology | Section I A (English) + Section II (Anthropology) | Pass in Class XII or equivalent from recognized Board/Council |
115 | B.Sc. | Bachelor of Science (Biochemistry) (Honours / Research) | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology + Chemistry) | Minimum requirement : Class XII (agg. 60%) with PCB (min 60%) |
116 | B.Sc. | Bachelor of Science (Anthropology) (Honours / Research) | Section I A (English) + Section II (Anthropology) | Minimum requirement : Class XII or equivalent from recognized Board/Council. |
117 | B.Sc. | Bachelor of Science – Information Technology – International | Section I A (English) + Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
118 | B.Sc. | Bachelor of Science – Information Technology | Section I A (English) + Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
119 | B.Sc. | B.Sc. – (IT) (Artificial Intelligence & Data Science / Network Security / Programming Software Engineering / Game Design & Development / Mobile Application Development) (Honours / Research) | Section I A (English) + Section III (General Test) | Pass in Class XII or equivalent from recognized Board/Council |
120 | B.Sc. | B.Sc. (Artificial Intelligence & Data Science) (Honours / Research) | Section I A (English) + Section III (General Test) | Minimum requirement : Class XII (Agg. 55%) with Maths (Min. 50%) |
121 | B.Sc. | Bachelor of Science (Honours) – Forestry | Section I A (English) + Section III (General Test) | Minimum requirement : Class XII (agg. 55% ) |
122 | B.Sc. | Bachelor of Science (Honours) – Biochemistry | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology + Chemistry) | Minimum requirement : Class XII (agg. 60%) with PCB (min 60%) |
123 | B.Sc. / Dual Degree | Bachelor of Science + Master of Science – Biotechnology (Dual) | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology + Chemistry) | Minimum requirement : Class XII with PCB (min. 60%) |
124 | B.Sc. / Dual Degree | Bachelor of Science (Honours) – Biotechnology + Master of Business Administration (Dual) | Section I A (English) + Section II (Biochemistry / Biology / Biotechnology + Chemistry) | Minimum requirement : Class XII with PCB (min. 60%) |
125 | B.Tech | Bachelor of Technology Electronics Engineering (VLSI Design and Technology) | Section I A (English) + Section II (Physics + Chemistry + Mathematics) | “Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship)” |
126 | B.Tech | Bachelor of Technology – Food Technology | Section I A (English) + Section II (Chemistry + Mathematics / Biology) | “Minimum requirement : Class XII with (Chemistry + two subjects*) min. 60% *Select two Subjects from (Physics/Mathematics/Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship)” |
127 | B.Tech | Bachelor of Technology – Food Technology (International) | Section I A (English) + Section II (Chemistry + Mathematics / Biology) | “Minimum requirement : Class XII with (Chemistry + two subjects*) min. 60% *Select two Subjects from (Physics/Mathematics/Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship)” |
128 | B.Tech | Bachelor of Technology (Computer Science & Business Systems) | Section I A (English) + Section II (Physics + Chemistry + Mathematics) | “Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship)” |
129 | B.Tech | Bachelor of Technology Computer Science & Engineering (Data Science) | Section I A (English) + Section II (Physics + Chemistry + Mathematics) | “Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship)” |
130 | B.Tech | Bachelor of Technology Computer Science & Engineering (Internet of Things and Cyber Security Including Block Chain Technology) | Section I A (English) + Section II (Physics + Chemistry + Mathematics) | “Minimum requirement : Class (X & XII) agg. 60% with (Physics + Mathematics + Third subject*) min 60% *Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship)” |
131 | B.Tech | Bachelor of Technology – (Computer Science Engineering – International) | Section I A (English) + Section II (Physics + Chemistry + Mathematics) | “Minimum requirement : Class (X & XII) agg. 50% with Physics + Mathematics + Third subject*) min 55% * Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship)” |
132 | B.Tech | Bachelor of Technology – (Electrical & Electronics Engineering – International) | Section I A (English) + Section II (Physics + Chemistry + Mathematics) | “Minimum requirement : Class (X & XII) agg. 50% with (Physics + Mathematics + Third subject*) min 55% * Select third Subject from (Chemistry/ Computer Science/Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/Entrepreneurship)” |
133 | B.Tech | Bachelor of Technology – (Mechanical Engineering – International) | Section I A (English) + Section II (Physics + Chemistry + Mathematics) | Minimum requirement : Class (X & XII) agg. 50% with PCM (min. 55%) |
