The Central University of Jammu was established in 2011, and it is a distinguished university of Jammu and Kashmir. It is in the sprawling district of Samba. CUJ offers a conducive environment for learning and research. It also provides a wide range of courses in various disciplines. The university also reflects academic excellence, modern infrastructure and fosters interdisciplinary learning. Additionally, the university is also committed to nurturing talent and providing vibrant campus life to all students. This article will provide important insight of the university regading its admission process,
Key Details
Some of the key details about the university are tabulated below.
Details | Descriptions |
Established | 2011 |
Type | Central University (Established under the Central Universities Act, 2009) |
Location | Bagla, Rahya-Suchani, District Samba, Jammu & Kashmir |
Accreditation | NAAC ‘A++’ Grade and UGC Recognized |
Campus Size | Approximately 610 acres |
Chancellor | Gopalswmi Parthasarathy |
Courses Offered | UG, PG, and PhD programs across various schools of study |
Admission Criteria | Primarily through national-level entrance exams like CUET, JEE Main, and GATE. |
Infrastructure | Modern labs, well-stocked library, sports facilities, and separate hostels |
Placement Rate | A growing placement record with a 75% placement rate recorded in 2025. |
Top Recruiters | HDFC Bank, PVR, Unilever, Bank of America, Procter & Gamble, among others. |
Official Website | https://www.cujammu.ac.in/ |
Admission Process
- The admission process in the university is mainly based on the performance in the national-level exam. However, the general procedure is mentioned below-
- Candidate must appear in the national-level entrance exams for their program. For example, CUET, JEE B.Tech.
- After the declaration of results, candidates must apply to the CUJ by filling out the online application from the university’s official website at https://www.cujammu.ac.in/
- The university releases a merit list, and the shortlisted candidates will be called for counselling and document verification.
Eligibility Criteria
The criteria of eligibility vary from program to program.
- For the UG students, it is 50-60% in 12th grade from a recognised board.
- For PG students, it is a Bachelor’s Degree with a minimum of 50-60% from a recognised university.
- For PhD students, it is a Master’s Degree in the relevant subject.
Scholarships and Financial Assistance
The university offers scholarships to its students mainly based on merit based ot need.
- Post Matric Scholarships: For students from SC/OBC/EBC/DNT categories.
- UGC NET/JRF, CSIR NET/JRF Scholarships: For research scholars.
- Rajiv Gandhi National Fellowship: For SC/ST and students with disabilities.
- Maulana Azad National Fellowship: For minority students.
Important Links
Find all the important links below to receive direct information.
Official Website | Click Here |
Job Opportunities | Click Here |
Admissions | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
---|---|---|---|---|
1 | B.Tech. (Electronics and Communication Engineering (Avionics) | 4 years B.Tech. in Electronics and Communication Engineering with specilization as Avionics | Physics /Chemistry/ Mathematics/ Computer Science | Minimum 60% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (55% for SC/ST/PwD candidates) at 10+2 level with Mathematics & Physics or Mathematics & Computer as subjects. |
2 | B.Tech. (Electronics and Communication Engineering) | 4 years B.Tech. in Electronics and Communication Engineering | Physics /Chemistry/ Mathematics/ Computer Science | Minimum 60% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (55% for SC/ST/PwD candidates) at 10+2 level with Mathematics & Physics or Mathematics & Computer as subjects. |
3 | Integrated B.Sc. (Hons) -M.Sc. (Mathematics) | 5 years Integrated B.Sc. (Hons) -M.Sc. Programme in Mathematics | Physics / Chemistry/ Mathematics/Computer Science | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Mathematics as one of the subjects. |
4 | Integrated B.Sc.(Hons) -M.Sc. (Environmental Sciences) | 5 years Integrated B.Sc. (Hons)-M.Sc. Programme in Environmental Sciences | Physics / Chemistry/ Mathematics/Biology | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Physics/ Chemistry/ Biology/ Mathematics as one of the subject. |
5 | B.Voc. (B.A.nking & Financial Services) | 3 year Vocational course in Banking & Financial Services | General Test | “a) Minimum of 50% of the aggregate marks in class 10+2 level of a recognized Board of School Education or an equivalent grade/NSQF certification level, admission to first semester or level 4 of bachelor’s vocational degree programme under NSQF can be made as per following categorization unless otherwise prescribed by Advisory Committee of Bachelor’s of Vocational Degree Programmes and approved by Academic Council: Category-1: Candidates who have already acquired prescribed NSQF certification level in a particular industry sector and opted for admission in the bachelor’s of vocational degree programme under same sector for which he/she was previously certified at school level. Category-2: students who have acquired requisite NSQF certification Level but may like to change their sector and may enter in B.Voc course in a different sector. Category-3: Students who have passed 10+2 examination with conventional schooling without any background of vocational training. Category-4: Students who have qualified equivalent examination from polytechnic in the same field may also be considered eligible. b) Equal weightage, at par with other subjects, would be given to vocational subjects at 10+2 level while considering candidates for admission” |
6 | B.Voc. (Retail Management) | 3 years Vocational Course in Retail Management | General Test | “a) Minimum of 50% of the aggregate marks in class 10+2 level of a recognized Board of School Education or an equivalent grade/NSQF certification level, admission to first semester or level 4 of bachelor’s vocational degree programme under NSQF can be made as per following categorization unless otherwise prescribed by Advisory Committee of Bachelor’s of Vocational Degree Programmes and approved by Academic Council: Category-1: Candidates who have already acquired prescribed NSQF certification level in a particular industry sector and opted for admission in the bachelor’s of vocational degree programme under same sector for which he/she was previously certified at school level. Category-2: students who have acquired requisite NSQF certification Level but may like to change their sector and may enter in B.Voc course in a different sector. Category-3: Students who have passed 10+2 examination with conventional schooling without any background of vocational training. Category-4: Students who have qualified equivalent examination from polytechnic in the same field may also be considered eligible. b) Equal weightage, at par with other subjects, would be given to vocational subjects at 10+2 level while considering candidates for admission “ |
7 | B.Voc. (Tourism Management) | 3 year Vocational course in Tourism Management | General Test | “a) Minimum of 50% of the aggregate marks in class 10+2 level of a recognized Board of School Education or an equivalent grade/NSQF certification level, admission to first semester or level 4 of bachelor’s vocational degree programme under NSQF can be made as per following categorization unless otherwise prescribed by Advisory Committee of Bachelor’s of Vocational Degree Programmes and approved by Academic Council: Category-1: Candidates who have already acquired prescribed NSQF certification level in a particular industry sector and opted for admission in the bachelor’s of vocational degree programme under same sector for which he/she was previously certified at school level. Category-2: students who have acquired requisite NSQF certification Level but may like to change their sector and may enter in B.Voc course in a different sector. Category-3: Students who have passed 10+2 examination with conventional schooling without any background of vocational training. Category-4: Students who have qualified equivalent examination from polytechnic in the same field may also be considered eligible. b) Equal weightage, at par with other subjects, would be given to vocational subjects at 10+2 level while considering candidates for admission “ |
8 | Integrated B.A.-B.Ed. | 4 years Integrated B.A-B.Ed. Programme | General Test | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level |
9 | Integrated B.Sc. (Hons) – M.Sc. (Botany) | 5 years Integrated B.Sc. (Hons) – M.Sc. Programme in Botany | Physics / Chemistry/ Biology | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PWD candidates) at 10+2 level with Biology/Botany as one of the subjects. |
10 | Integrated B.Sc. (Hons) – M.Sc. (Zoology) | 5 years Integrated B.Sc. (Hons) – M.Sc. Programme in Zoology | Physics / Chemistry/ Biology | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/Universities (45% for SC/ST/PWD candidates ) at 10+2 level with Biology/Zoology as one of the subjects |
11 | Integrated B.Sc. (Hons) – M.Sc. (Chemistry) | 5 years Integrated B.Sc. (Hons) – M.Sc. Programme in Chemistry | Physics / Chemistry/ Mathematics/Biology | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards (45% for SC/ST/PwD candidates) at 10+2 level with Chemistry as one of the subjects. |
12 | Integrated B.Sc. (Hons) – M.Sc. (Physics) | 5 years Integrated B.Sc. (Hons) – M.Sc. Programme in Physics | Physics / Chemistry / Mathematics | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Physics & Mathematics as subjects. |
13 | Integrated B.Sc.(Hons)- M.Sc. (Economics) | 5 years Integrated B.Sc.(Hons)- M.Sc. Programme in Economics | Physics / Economics / Mathematics | Minimum 50% aggregate marks or its equivalent on Grading Scale of respective Boards/ Universities (45% for SC/ST/PwD candidates) at 10+2 level with Economics/Mathematics/Statistics as one of the subjects or 10+2 in commerce |
FAQs
Ans. The primary entrance exam for undergraduate admissions at Central University of Jammu is the Common University Entrance Test (CUET).
Ans. Yes, the university provides separate and well-equipped hostel facilities for both male and female students on campus.
Ans. Yes, for B.Tech programs, the university accepts JEE Main scores in addition to CUET-UG scores.
Ans. The university has a dedicated placement cell and has recorded a 75% placement rate in 2025, with students being placed in various companies.
Ans. The Central University of Jammu is a government university, established by an Act of Parliament.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.