GITAM Deemed to be University, Hyderabad (GITAM-HYD) is an academic institution that offers a holistic and interdisciplinary learning environment. Established in 2009, the campus is known for its serene, green environment and state-of-the-art infrastructure. It provides a wide range of undergraduate, postgraduate, and doctoral programs across various disciplines, including Engineering, Science, Management, and Law. GITAM-HYD aims to foster innovation, research, and holistic development to prepare students for the global job market.
Key Details- GITAM (Hyderabad)
Detail | Description |
Location | Rudraram, Patancheru mandal, Hyderabad, Telangana. |
Accreditation | NAAC ‘A++’, UGC-recognized, and a Category ‘I’ university by MHRD. |
Courses Offered | B.Tech, M.Tech, BBA, MBA, B.Sc, M.Sc, PhD, and more across various specializations. |
Admission Test | Primarily through the GITAM Admission Test (GAT), with other national-level entrance exams also accepted. |
Campus Size | Approximately 50 acres. |
Infrastructure | Modern labs, extensive library, well-equipped classrooms, sports facilities, and a Makerspace. |
Residential Life | Separate hostels for male and female students with modern amenities. |
Scholarships | Merit-based, need-based, and special scholarships for specific groups. |
Placements | The campus has a strong placement cell with a track record of placements in top companies. |
Top Recruiters | Deloitte, Tech Mahindra, ICICI Bank, Amazon, Accenture, and more. |
Official Website | https://www.gitam.edu/hyderabad/campus-life |
Latest Updates
- M.Sc. admissions for 2025 at GITAM School of Technology, Hyderabad, are now open. Prospective students can submit their applications online through the official institute website.
- The deadline to register for the GITAM Admission Test (GAT) 2025 is August 21, 2025. The GAT exam and personal interviews are scheduled to take place on August 24, 2025, and the final date for admission is August 29, 2025.
Admission Process
The admission process at GITAM-HYD involves these steps:
- Candidates must fill out the form through online application from the official website at https://www.gitam.edu/bengaluru/campus-life.
- The selection of the candidates is done through the GAT exam and some other national exams.
- The shortlisted candidates are required for document verification and counselling.
- After this, the required fee must be paid by the candidates according to their courses.
Eligibility Criteria
Eligibility criteria vary depending on the course. Here are the general requirements for some popular programs. The general criteria are that candidates must have passed 10th grade from a recognised board with a minimum 55%. However, there are some other criteria for some programs which can be found on the official website.
Scholarships at GITAM-HYD
GITAM-HYD provides a variety of scholarships to support meritorious and deserving students. These include:
- Merit-Based Scholarships: Awarded based on a student’s rank in the GAT or other national-level entrance exams. The fee waiver can range from 15% to 100%.
- Need-Based Scholarships: Financial assistance provided to students from economically disadvantaged backgrounds.
- Loyalty Scholarships: Concessions for alumni, their children, or siblings
Important Links
The important links are mentioned below to get direct updates-
Official Website | Click Here |
School of Business | Click Here |
School of Science | Click Here |
School of Humanities and Social Science | Click Here |
Programme(s) offered
Srl. No. | Degree | Programme/ Course offered | Domain/ General/ Optional Languages mapped to the Programmes offered in column C | Eligibility for the programme |
1 | UG | B.A. with major in Cinematics Arts and Design | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
2 | UG | B.A. with major in Economics | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
3 | UG | B.A. with major in English | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
4 | UG | B.A. with major in History | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
5 | UG | B.A. with major in Journalism and Media Studies | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
6 | UG | B.A. with major in Political Science | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
7 | UG | B.A. with major in Psychology | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
8 | UG | B.A. with major in Sociology | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
9 | UG | B.Com. (ACCA) | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
10 | UG | B.Optometry | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics / Biology or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
11 | UG | B.Sc. Computer Science with Cognitive Systems | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
12 | UG | B.Sc. with major in Biotechnology | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics / Biology or equivalent / D.Pharmacy / Vocational Course with Fisheries / Sericulture / Dairying from a recognized Central / State Board or its equivalent and Qualified in GAT. |
13 | UG | B.Sc. with major in Chemistry | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics / Biology or equivalent / D.Pharmacy / Vocational Course with Fisheries / Sericulture / Dairying from a recognized Central / State Board or its equivalent and Qualified in GAT. |
14 | UG | B.Sc. with major in Food Science & Technology | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics/Biology or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
15 | UG | B.Sc. with major in Physics | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics / Biology or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
16 | UG | B.Sc. with major in Statistics | Domain | A minimum of 50% or 5.0 CGPA in Intermediate or 10+2 examination with Physics, Chemistry and Mathematics or Maths, Economics, Commerce or equivalent from a recognized Central / State Board or its equivalent and Qualified in GAT. |
17 | UG | Bachelor of Business Administration | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
18 | UG | BBA (Business Analytics) | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline with Mathematics as core subject from a recognized Central / State Board or its equivalent and Qualified in GAT. |
19 | UG | BBA (Financial Markets) | Domain | A minimum of 50% or 5.0 CGPA aggregate marks in Intermediate or 10+2 examination in any discipline from a recognized Central / State Board or its equivalent and Qualified in GAT. |
Frequently Asked Questions (FAQs)
Ans. The GAT is a computer-based online entrance exam conducted by GITAM.
Ans. Yes, the university has a dedicated Career Guidance Centre and a strong placement record with many leading companies recruiting students. The median salary for a 4-year UG program is around INR 4.8 LPA.
Ans. Yes, candidates with a valid JEE Main score can get admission and may be exempted from appearing for the GAT.
Ans. The GITAM-HYD campus is spread over approximately 50 acres.
Ans. Yes, GITAM-HYD offers separate and well-equipped hostel facilities for both male and female students with modern amenities.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.