IGNTU is a central university which was established in 2007. The university was established to promote education for the backward regions of tribals in Amarkantak. The university offers various programs such as environmental studies, foreign languages, psychology, geology, physics, political science and human rights. The location of the university is situated at a scenic, great pilgrimage centre and the source of the Narmada and Sone rivers. The focal point of the university is to foster the educational aspect among students in the tribal region. The university, with its approach of study and various facilities, facilitates the students to learn more and focus on their growth. Lastly, the university is fully determined in the upliftment of the students from the tribal community.
IGNTU: Latest Updates
The PhD admissions for 2025 are now open with the specific seat allocations in various disciplines such as physical education, social work and so forth.
IGNTU: Short Highlights
Find the short notable aspects related to the university tabulated below-
| Particulars | Features |
| Name of the University | Indira Gandhi National Tribal University (IGNTU) |
| Location | Amarkantak, District Anuppur, Madhya Pradesh |
| Category / Type | Central University focused on tribal education and development |
| Address | Village Lalpur, Amarkantak, District Anuppur, Madhya Pradesh – 484887 |
| Accreditation | Recognized by UGC and accredited by NAAC (Grade B) |
| Chancellor | Dr. Mukul Shah |
| Vice Chancellor | Prof. Byomakesh Tripathy (In-charge) |
| Established | Under the Indira Gandhi National Tribal University Act, 2007 (operational from 2008) |
| Campus Area | Approximately 372 acres |
| Official Website | www.igntu.ac.in |
Core Values of IGNTU
The core values of the university are rooted in the development of the tribal regions. The primary mission of the university is to promote higher education to all students.
IGNTU: Admission Procedure
The admission process can be followed step by step below-
- The first step is to apply online through the official website athttps://www.igntu.ac.in/ / and then appear in entrance exams such as CAT, CUET, and others.
- The submission of academic transcripts and required documents will be done.
- The shortlisted candidates must undergo an interview and counselling.
- The selection will be based on scores and merit secured by the student in the exam.
IGNTU: Eligibility Requirements
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks from a recognised board.
Scholarships and Financial Aid
- The university offers scholarships such as Indira Gandhi Utkrisht Chattervriti Yojana. For detailed information related to the scholarship, referto the link given below-
- https://igntu.ac.in/scholarship
Important Links
Find all the important links below to get direct access to updates
| Official Website | Click Here |
| Admissions | Click Here |
| Recruitments | Click Here |
| Programmes | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | Diploma | D. Pharm. | Chemistry +Biology or Mathematics | Students who have passed 10+2 examination with, Physics, Chemistry, Mathematics (PCM) or Physics,, Chemistry, Biology (PCB) or Physics, Chemistry,, Mathematics & Biology from a recognized, Board/Institution having scored a minimum of 50%, aggregate in case of candidates belonging to General,, EWS and OBC Category and 45% in case of students, belonging to SC/ST/PWD categories are eligible to, apply, |
| 2 | Under Graduate | Under Graduate Ancient Indian History, Culture & Archaeology | History | Students who have passed 10+2 in any subject from a recognized oard/Institution having scored a minimum of 45% in aggregate or equivalent CGPA or equivalent grade in case of candidates belonging to General category, EWS and OBC and 40% in case of students belonging to SC/ST/PWD categories are eligible to apply. |
| 3 | Under Graduate | Physical Education | General Test | Students who have passed 10+2 examination in in any, discipline from a recognized Board/Institution having, scored a minimum of 45% aggregate in case of, candidates belonging to General, EWS and OBC, Category and 40% in case of students belonging to, SC/ST categories are eligible to apply. |
| 4 | Under Graduate | Home Science | Biology | Students who have passed 10+2 examination in any, branch of Science from a recognized Board/Institution, having scored a minimum of 45% aggregate in case of, candidates belonging to General, EWS and OBC, Category and 40% in case of students belonging to, SC/ST/PWD categories are eligible to apply. |
| 5 | Under Graduate | B.Pharm (Lateral Entry) | Chemistry +Biology or Mathematics | A Candidate who have passed D.Pharm course from an, institution approved by the Pharmacy Council of India under section 12 of the Pharmacy Act and, having scored a minimum of 50% in aggregate of both years in case of candidates belonging to, General, EWS and OBC categories and 45% in case of candidates belonging to SC/ST/PWD categories, are eligible to apply., |
| 6 | Under Graduate | B. Pharm. | Chemistry +Biology or Mathematics | First year B. Pharm: Candidate shall have passed 10+2, examination conducted by the respective state/central, government authorities recognized as equivalent to, 10+2 examination by the Association of Indian, Universities (AIU) with English as one of the subjects, and Physics, Chemistry, Mathematics (P.C.M) and or, Biology (P.C.B / P.C.M.B.) as optional subjects, individually. Any other qualification approved by the, Pharmacy Council of India as equivalent to any of the, above examinations., The candidate has scored a minimum of 50% in, aggregate in case of candidates belonging to General,, EWS and OBC Category and 45% in case of students, belonging to SC/ST/PWD categories are eligible to, apply. |
| 7 | Under Graduate | Under Graduate Computer Science | “Computer Science/ Informatics Practices OR Mathematics” | Students who have passed 10+2 examination with, Computer or Commerce or Mathematics from a, recognized Board/Institution having scored a, minimum of 45% aggregate in case of candidates, belonging to General, EWS and OBC Category and 40%, in case of students belonging to SC/ST categories are, eligible to apply. |
| 8 | Under Graduate | Under Graduate Business Administration | General Test | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 9 | Under Graduate | Under Graduate Commerce | General Test | Students who have passed 10+2 examination in, Commerce or Mathematics from a recognized, Board/Institution having scored a minimum of 45% in, aggregate in case of candidates belonging to General,, EWS and OBC Category and 40% in case of students, belonging to SC/ST/PWD categories are eligible to, apply. |
| 10 | Under Graduate | Under Graduate Statistics | Mathematics | Students who have passed 10+2 examination in, Science with Physics and Mathematics from a, recognized Board/Institution having scored a, minimum of 45% aggregate in case of candidates, belonging to General, EWS and OBC Category and 40%, in case of students belonging to SC/ST/PWD categories, are eligible to apply. |
| 11 | Under Graduate | Under Graduate Zoology | Biology | Students who have passed 10+2 examination in, Science with Biology from a recognized, Board/Institution having scored a minimum of 45% in, aggregate in case of candidates belonging to General, category, EWS and OBC and 40% in case of students, belonging to SC/ST/PWD categories are eligible to, apply. |
| 12 | Under Graduate | Under Graduate Physics | Physics | Students who have passed 10+2 examination in, Science with Physics and Mathematics from a, recognized Board/Institution having scored a, minimum of 45% aggregate in case of candidates, belonging to General, EWS and OBC Category and 40%, in case of students belonging to SC/ST/PWD categories, are eligible to apply. |
| 13 | Under Graduate | Under Graduate Mathematics | Mathematics | Students who have passed 10+2 examination in, Science with Physics and Mathematics from a, recognized Board/Institution having scored a, minimum of 45% aggregate in case of candidates, belonging to General, EWS and OBC Category and 40%, in case of students belonging to SC/ST/PWD categories, are eligible to apply. |
| 14 | Under Graduate | Under Graduate Environmental Science | Environmental Science | Students who have passed 10+2 examination in any, branch of Science from a recognized Board/Institution, having scored a minimum of 45% aggregate in case of, candidates belonging to General, EWS and OBC, Category and 40% in case of students belonging to, SC/ST/PWD categories are eligible to apply. |
| 15 | Under Graduate | Under Graduate Botany | Biology | Students who have passed 10+2 examination in, Science with Biology from a recognized, Board/Institution having scored a minimum of 45% in, aggregate in case of candidates belonging to General, category, EWS and OBC and 40% in case of students, belonging to SC/ST/PWD categories are eligible to, apply. |
| 16 | Under Graduate | Under Graduate Biotechnology | Biology | Students who have passed 10+2 examination in any, branch of Science from a recognized Board/Institution, having scored a minimum of 45% aggregate in case of, candidates belonging to General, EWS and OBC, Category and 40% in case of students belonging to, SC/ST/PWD categories are eligible to apply. |
| 17 | Under Graduate | Under Graduate Chemistry | Chemistry | Students who have passed 10+2 examination in any, branch of Science with Chemistry from a recognized, Board/Institution having scored a minimum of 45% in, aggregate in case of candidates belonging to General, category, EWS and OBC and 40% in case of students, belonging to SC/ST/PWD categories are eligible to, apply. |
| 18 | Under Graduate | Under Graduate Tribal Studies-Art-Culture & Folk Literature | General Test | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 19 | Under Graduate | Under Graduate Economics | Economics | Students who have passed 10+2 in any subject from a recognized Board/Institution having scored a minimum of 45% in aggregate or equivalent CGPA or equivalent grade in case of candidates belonging to General category, EWS and OBC and 40% in case of students belonging to SC/ST/PWD categories are eligible to apply. |
| 20 | Under Graduate | Under Graduate Sociology | General Test | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 21 | Under Graduate | Under Graduate Sanskrit | General Test | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 22 | Under Graduate | Under Graduate Psychology | Psychology | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 23 | Under Graduate | Under Graduate Political Science | Political science | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 24 | Under Graduate | Under Graduate Philosophy | General Test | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 25 | Under Graduate | Under Graduate Museology | General Test | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 26 | Under Graduate | Under Graduate Linguistics | General Test | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 27 | Under Graduate | Under Graduate Journalism and Mass Communication | Mass Media/ Mass Communication | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 28 | Under Graduate | Under Graduate Yogic Science | General Test | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 29 | Under Graduate | Under Graduate English | General Test | Students who have passed 10+2 in any subject from a recognized Board/Institution having scored a minimum of 45% in aggregate or equivalent CGPA or equivalent grade in case of candidates belonging to General category, EWS and OBC and 40% in case of students belonging to SC/ST/PWD categories are eligible to apply. |
| 30 | Under Graduate | Under Graduate Geography | General Test | Students who have passed 10+2 in any subject from a recognized Board/Institution having scored a minimum of 45% in aggregate or equivalent CGPA or equivalent grade in case of candidates belonging to General category, EWS and OBC and 40% in case of students belonging to SC/ST/PWD categories are eligible to apply. |
| 31 | Under Graduate | Under Graduate Hindi | General Test | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 32 | Under Graduate | Under Graduate History | History | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 33 | Under Graduate | Vocal Music | General Test | Students who have passed 10+2 examination in in any, discipline from a recognized Board/Institution having, scored a minimum of 45% aggregate in case of, candidates belonging to General, EWS and OBC, Category and 40% in case of students belonging to, SC/ST categories are eligible to apply. |
| 34 | Under Graduate | Under Graduate Tourism Management | General Test | Students who have passed 10+2 in any subject from a, recognized Board/Institution having scored a, minimum of 45% in aggregate or equivalent CGPA or, equivalent grade in case of candidates belonging to, General category, EWS and OBC and 40% in case of, students belonging to SC/ST/PWD categories are, eligible to apply. |
| 35 | Vocational Programme | Vocational Programme Theatre, Stagecraft, Film Production and Media Technology | General Test | Students who have passed 10+2 examination in in any, discipline from a recognized Board/Institution having, scored a minimum of 45% aggregate in case of, candidates belonging to General, EWS and OBC, Category and 40% in case of students belonging to, SC/ST categories are eligible to apply. |
| 36 | Vocational Programme | Vocational Programme Software Development | General Test | Students who have passed 10+2 examination in in any, discipline from a recognized Board/Institution having, scored a minimum of 45% aggregate in case of, candidates belonging to General, EWS and OBC, Category and 40% in case of students belonging to, SC/ST categories are eligible to apply. |
| 37 | Vocational Programme | Vocational Programme Tourism and Hospitality Management | General Test | Students who have passed 10+2 examination in in any, discipline from a recognized Board/Institution having, scored a minimum of 45% aggregate in case of, candidates belonging to General, EWS and OBC, Category and 40% in case of students belonging to, SC/ST categories are eligible to apply. |
| 38 | Vocational Programme | Vocational Programme Agriculture Sciences | General Test | Students who have passed 10+2 examination in in any, discipline from a recognized Board/Institution having, scored a minimum of 45% aggregate in case of, candidates belonging to General, EWS and OBC, Category and 40% in case of students belonging to, SC/ST categories are eligible to apply |
Frequently Asked Questions (FAQs)
Ans. The IGNTU is a central university and it is affiliated with UGC.
Ans. In Amarkantak, District Anuppur, Madhya Pradesh.
Ans. Yes, IGNTU is accredited by NAAC with a Grade B.
Ans. Yes, it offers UGC, government, and merit-based scholarships to students.
Ans. For all updates and official information, refer tothe official website of IGNTU at www.igntu.ac.in
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.

