About the University
Jagannath University is a multiprofessional university recognised by the UGC and the National Assessment and Accreditation Council. The university offers various courses and programmes, including Engineering, Architecture & Planning, Management, Law, Paramedical, and some vocational courses. The university also provides specialised courses on diplomacy, judiciary, public policy and other courses which will give good exposure to the students who aspire in this field. Apart from this, it also has smart classrooms, labs, auditoriums and hostel accommodation facilities. Overall, the university is best for students who are looking for exposure and opportunities.
Key Highlights
Find the key details related to the university tabulated below-
| Scholarship Type | Eligibility / Benefit |
| Merit-Based Scholarship | Based on marks in Class 12th, Graduation, or qualifying exams (up to 100% tuition fee waiver for high scorers). |
| Entrance-Based Scholarship | Students qualifying JEE, CAT, MAT, CMAT, or GATE receive partial tuition fee concessions. |
| Sports Scholarship | Awarded to national/state-level sportspersons. |
| Defence Personnel Scholarship | Concession for wards of defence personnel and ex-servicemen. |
| ITM Academic Excellence Award | For top-performing students in each department every academic year. |
| Girl Child Scholarship | Fee waiver for female students under specific programs promoting gender equity. |
| Alumni-Sibling Benefit | Discount on tuition fees if a sibling or parent is an ITM alumnus. |
| Particulars | Details |
| Name of the University | Jagannath University, Jaipur |
| Location | NH-12, Chaksu Bypass, Tonk Road, Jaipur – 303901, Rajasthan |
| Established Year | 2008 |
| Category | Private, Multidisciplinary University |
| Chancellor | Dr. Rajesh Rajan |
| Vice-Chancellor | Prof. (Dr.) Pankaj Gupta |
| Accreditation | NAAC Accredited with Grade “A” (2nd Cycle, 2022) |
| Recognition | Approved by UGC under Section 2(f) of the UGC Act, 1956; Member of AIU |
| Approved Programs By | BCI (Law), CoA (Architecture), NCTE (Education), ICAR (Agriculture), UGC-DEB (Distance/Online) |
| Campus Area & Facilities | 30+ acres with smart classrooms, library, laboratories, hostels, auditorium, sports complex, and Wi-Fi enabled campus |
Admission Process
The admission process can be followed step by step below-
- The first step is to apply online through the official website at https://www.jagannathuniversity.org/ and then appear in entrance exams such as CAT, CUET, and others.
- The submission of academic transcripts and required documents will be done.
- The shortlisted candidates must undergo an interview and counselling.
- The selection will be based on scores and merit secured by the student in the exam.
Eligibility Criteria
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks from a recognised board.
Scholarships and Financial Aid
The university offers scholarships based on-
- Merit-based Scholarships
- Special Scholarships
- Female-Student Scholarships
Important Links
Find all the links to important resources and access to sites of the university below-
| Official Website | Click Here |
| Career | Click Here |
| Results | Click Here |
| Apply Now | Click Here |
| CUET 2025-2026 | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B.A. (Journalism and Mass Communication) | BA(JMC) | English (Code 101) | 10+2 with 50% marks in any discipline |
| 2 | B.A. LLB/BB.A..LLB (Integrated) | BA LLB/BBA.LLB | English (Code 101) | 10+2 with min. 45% marks in any discipline |
| 3 | Bachelor Of Arts | B.A. | English (Code 101) | 10+2 with min. 45% marks in any discipline |
| 4 | Bachelor in Para Medical Sciences | B.Sc -Physician Associates (B.Sc. PA) | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 in Science (PCB/PCM) with 50% Marks |
| 5 | Bachelor in Para Medical Sciences | B.Sc in Anesthesia & Operation Theatre Technology (B.Sc. – OTT) | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 in Science (PCB/PCM) with 50% Marks |
| 6 | Bachelor in Para Medical Sciences | B.Sc in Medical Lab Technology (B.Sc. – MLT) | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 in Science (PCB/PCM) with 50% Marks |
| 7 | Bachelor in Para Medical Sciences | B.Sc in Radiology & Imaging Technology (B.Sc.-RIT) | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 in Science (PCB/PCM) with 50% Marks |
| 8 | Bachelor in Para Medical Sciences | B.Sc in Intensive Care Technology (B.Sc. – ICT) | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 in Science (PCB/PCM) with 50% Marks |
| 9 | Bachelor of Business Administration | BBA | English (Code 101) | 10+2 with 50% marks in any discipline |
| 10 | Bachelor of Business Administration | BBA(Hospital Management) | English (Code 101) | 10+2 with 50% marks in any discipline |
| 11 | Bachelor of Commerce (B.Com) | B.COM. | English (Code 101) | 10+2 with 50% marks in any discipline |
| 12 | Bachelor of Computer Applications (BCA) | BCA | English (Code 101) | 10+2 with 50% marks in any discipline |
| 13 | Bachelor of Hotel Management | BHM | English (Code 101) | 10+2 with 50% marks in any discipline |
| 14 | Bachelor of Naturopathy & Yogic Sciences | BNYS | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 in Science (Physics, Chemistry & Biology) with minimum 50% marks |
| 15 | Bachelor of Pharmacy | B.Pharm. | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 with 50% marks in Physics and Chemistry as compulsory subjects along with Mathematics/ Biology |
| 16 | Bachelor of Physiotherapy | BPT | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 in Science (Physics, Chemistry & Biology) with minimum 50% marks |
| 17 | Bachelor of Science | B.Sc. (PCM) | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 (PCM) with 50% marks |
| 18 | Bachelor of Science (Agribusiness) | B.Sc (Agribusiness) | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 in science with 50% marks with Agriculture/ Biology/Chemistry/ Mathematics/Physics |
| 19 | Bachelor of Science (Hons.) Agriculture | B.Sc (Hons.) Agriculture | English (Code 101) Physics (Code 322) Chemistry (Code 306) | 10+2 in science with 50% marks with Agriculture/ Biology/Chemistry/ Mathematics/Physics |
| 20 | Bachelor of Technology | B.Tech -Computer Science Engineering(AI & ML) | English (Code 101) Physics (Code 322) Mathematics (Code 319) | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
| 21 | Bachelor of Technology | B.Tech -Computer Science Engineering(Data Science) | English (Code 101) Physics (Code 322) Mathematics (Code 319) | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
| 22 | Bachelor of Technology | B.Tech -Computer Science Engineering(Cloud Computing) | English (Code 101) Physics (Code 322) Mathematics (Code 319) | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
| 23 | Bachelor of Technology | B.Tech (Civil Engineering) | English (Code 101) Physics (Code 322) Mathematics (Code 319) | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
| 24 | Bachelor of Technology | B.Tech (Electrical Engineering) | English (Code 101) Physics (Code 322) Mathematics (Code 319) | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together.OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
| 25 | Bachelor of Technology | B.Tech (Agriculture Engineering) | English (Code 101) Physics (Code 322) Mathematics (Code 319) | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together.OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
| 26 | Bachelor of Technology | B.Tech (Mechanical Engineering) | English (Code 101) Physics (Code 322) Mathematics (Code 319) | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
| 27 | Bachelor of Technology | B.Tech -Computer Science Engineering | English (Code 101) Physics (Code 322) Mathematics (Code 319) | Passed 10+2 examination with Physics/ Mathematics/ Chemistry/ Computer Science/ Electronics/Information Technology/ Biology/ Informatics Practices/ Biotechnology/ Technical Vocational subject/ Agriculture/ Engineering Graphics/ Business Studies/ Entrepreneurship as per table1.3(a) Agriculture stream (for Agriculture Engineering) obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together. OR Passed D.Voc. Stream in the same or allied sector. (The Universities will offer suitable bridge courses such as Mathematics, Physics, Engineering drawing, etc., for the students coming from diverse backgrounds to prepare Level playing field and desired learning outcomes of the programme) |
Frequently Asked Questions (FAQs)
Ans. Jagannath University, Jaipur was established in 2008 under the Rajasthan State Legislature Act No. 19.
Ans. Yes, the university is recognized by the University Grants Commission (UGC) under Section 2(f) of the UGC Act, 1956.
Ans. The Vice-Chancellor of Jagannath University is Prof. (Dr.) Pankaj Gupta.
Ans. Jagannath University is accredited by NAAC with an “A” Grade (2nd Cycle, 2022).
Ans. Yes, the university provides merit-based and need-based scholarships, offering up to 100% tuition fee waiver.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access

