Madan Mohan Malaviya University of Technology (MMMUT) is a state university founded in 1962. It is completely devoted to excellence in technical education. It originated from the Madan Mohan Malaviya Engineering College. It also offers undergraduate, postgraduate and doctoral programs in key areas such as engineering, technology, management and computer applications. MMMUT is determined to produce skilled professionals who possess both analytical and practical knowledge. In addition, it provides a dynamic academic experience, modern infrastructure and many research and innovation opportunities.
Key Highlights
Find the key details related to the university tabulated below-
| Particulars | Details |
| Category | State Government University |
| Established Year | 2013 |
| Location | Gorakhpur, Uttar Pradesh, India |
| Named After | Pandit Madan Mohan Malaviya, an eminent educationist and freedom fighter |
| Vice-Chancellor | Prof. (Dr.) J. P. Pandey |
| Accreditation | Approved by AICTE and recognized by UGC |
| Campus Area | Spread over approximately 354 acres |
| Academic Programs | B.Tech, M.Tech, MBA, MCA, Ph.D. |
| Special Features | Emphasis on innovation, research, and industry collaboration |
| Facilities | Modern laboratories, digital library, hostels, sports complex, and incubation center |
Admission Process
- The admission process can be followed step by step below-
- The first step is to apply online through the official website at https://www.mmmut.ac.in/ and then appear in entrance exams such as CAT, CUET, and others.
- The submission of academic transcripts and required documents will be done.
- The shortlisted candidates must undergo an interview and counselling.
- The selection will be based on scores and merit secured by the student in the exam.
Eligibility Criteria
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks from a recognised board.
Scholarships and Financial Aid
The university offers scholarships based on-
| Scholarship Name | Brief Details / Eligibility |
| Smt. Madhuri Rai Scholarship | Awarded to meritorious and needy students of 2nd year B.Tech (Civil Engineering) based on 1st year performance. Amount: ₹2,000 per month. |
| Late Sh. Sita Ram Gupta Memorial Scholarship | Given to 2nd year B.Tech (Civil Engineering) students who are meritorious and financially weak. Amount: ₹2,000 per month. |
| Late Smt. & Sri Chavali Suryanarayana Memorial Scholarship | For 2nd year B.Tech (Mechanical Engineering) students, based on 1st year results. Amount: ₹1,000 per month. |
| Late Shri Shiv Narayan Mishra Memorial Scholarship | For 2nd year B.Tech (Electrical Engineering) students with excellent academic performance. Amount: ₹20,000 per annum. |
| RSRM Tripathi Best Project Award | Awarded to the best final year B.Tech (CSE) project. Amount: ₹40,000 per annum. |
| MMMEC 1993 Batch Scholarship | Offered to meritorious and needy students in specific branches or years. Criteria and amount may vary. |
| UP Government Scholarships | Provided to SC, ST, OBC, Minority, and General category students under income-based criteria. Includes pre-matric and post-matric schemes. |
| National Scholarships | Central Government schemes like AICTE Pragati Scholarship (for girls), Central Sector Scholarship, and Prime Minister’s Scholarship Scheme. |
| PG Scholarship (GATE) | For GATE-qualified students pursuing M.Tech or other postgraduate programs. |
| Rishi Shukla Memorial (RSM) Scholarship | Funded by alumni through the MMMAS Fund to support academically excellent and financially needy students. |
Important Links
Find all the important links below-
| Official Website | Click Here |
| Fee Structure | Click Here |
| UG Program | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B.B.A. | B.B.A. | General Test(501) and English(101) | The candidate should have passed 10 +2 examination in any discipline, with at least 55% marks (50% in case of candidate belonging to SC/ST category) and passed with English subject at 10+2 level |
| 2 | B.Pharm. | B.Pharm. | Physics(322), Chemistry (306)and (Mathametics (319) or Biology(304), only one) | Candidate shall have passed 10+2 examination with at least 55% marks (50% in case of candidate belonging to SC/ST category) conducted by the respective state/central government authorities recognized as equivalent to 10+2 examination with English as one of the subjects and Physics, Chemistry, Mathematics (PCM) and or Biology (PCB/PCMB) as optional subjects individually. |
| 3 | B.Pharm. | B.Pharm. 2nd Year (Lateral Entry for Diploma in Pharmacy Holders) | General Test (501)and (Biology (304)or Mathematics (319), only one) | Candidates who have passed Diploma in Pharmacy from an Institution located in U.P. OR whose parents are domicile of U.P. and he/she has passed three years Diploma in Pharmacy with minimum 60% marks (55% for SC/ST) recognized by the Pharmacy council of India (under section 12 of the Pharmacy Act), are eligible for admission to second year of B. Pharm. only. |
| 4 | B.Tech. | B.Tech. 2nd Year (Lateral Entry for Diploma Holders) | Mathematics (319), General Test(501) and (Computer Science(308) or Engineering Graphics(310), only one) | Passed THREE years / TWO years (Lateral Entry) diploma examination from an institution recognized by U.P. Board of Technical Education in any branch of engineering/technology except agriculture engineering with at least 60% marks (55% in case of candidates belonging to SC/ST category). |
Frequently Asked Questions (FAQs)
Ans. Yes, MMMUT encourages undergraduate students to participate in research through departmental projects, innovation labs, and the university’s incubation center. Students can also collaborate with faculty on funded research initiatives and publish papers under mentorship.
Ans. Yes, apart from engineering and technology programs, MMMUT offers MBA and MCA courses where students from diverse academic backgrounds, including commerce and science, are eligible to apply under prescribed criteria.
Ans. The university has an Entrepreneurship Development Cell (EDC) and incubation center that mentor and fund innovative student ideas, offering workspace, technical guidance, and startup development support.
Ans. The university encourages interdisciplinary projects, elective courses across departments, and combined workshops with other institutions, enabling students to integrate knowledge from engineering, management, and computer applications.
Ans. Yes, several alumni batches have instituted awards recognizing academic excellence.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.

