Nagaland University is a central university established for the promotion of the higher quality studies, education to all the students of Nagaland and the areas adjoined to it. The university offers programs of various disciplines which include arts, science, commerce, management and so forth. Furthermore, the university also emphasizes on research, extension activities and community development. It also strives to provide access to education for the population who are situated in the remote areas of Nagaland. It also provides modern facilities with the emphasis on digital learning. However, the challenges due to geographical conditions made it quite difficult but it continuously works on improving its academic and regulatory standards.
Key Highlights- Nagaland University
Find the key details related to the university tabulated below-
| Particulars | Details |
| Category | Central University (public, federally funded) |
| Location | State of Nagaland, India; multiple campuses including main campus (Lumami, Zünheboto district) and others |
| Year of Establishment | 1994 |
| Accreditation / Recognition | Recognised by the University Grants Commission (UGC), India; has undergone assessments by NAAC (National Assessment and Accreditation Council) |
| Vice Chancellor | Prof. Thungbeni Yanthan (as per latest available data) |
| Campuses | Main Campus at Lumami; also campuses at Kohima, Medziphema, etc. |
| Academic Programmes | Postgraduate, undergraduate, doctoral degrees; disciplines include arts, social sciences, natural sciences, management, law, etc. |
| Admission Process | Entrance examinations or merit‐based depending on programme; reservation policies as per central laws |
| Research & Collaboration | Promotes research projects, publishes journals; MoUs with other institutes; doctoral schools; research centres in some departments |
| Infrastructure & Facilities | Libraries, laboratories, student hostels, sports facilities, ICT resources; emphasis on improving infrastructure across campuse |
Admission Process
The admission process can be followed step by step below-
- The first step is to apply online through the official website at https://nagalanduniversity.ac.in/index.html and then appear in entrance exams such as CAT, CUET, and others.
- The submission of academic transcripts and required documents will be done.
- The shortlisted candidates must undergo an interview and counselling.
- The selection will be based on scores and merit secured by the student in the exam.
Eligibility Criteria
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks from a recognised board.
Scholarships and Financial Aid
The university offers scholarships based on-
- Post-Matric Scholarships
- State Merit Sdcholarship
- NEC-Merit Scholarship
- National Schloarship For Post Graduate Studies (UGC/Govt.)
Important Links
Find all the important links below-
| Official Website | Click Here |
| Admissions | Click Here |
| Results | Click Here |
| Forms | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) offered by university
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B.A. | BA (Multidisciplinary) | General Test | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 2 | B.A. | BA (Hons ) in Ao | General Test | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 3 | B.A. | BA (Hons ) in English | English | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 4 | B.A. | BA (Hons ) in Linguistics | General Test | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 5 | B.A. | BA (Hons ) in Economics | Economics/ Maths/ Business Studies | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 6 | B.A. | BA (Hons ) in Education | General Test/ Teaching aptitude | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 7 | B.A. | BA (Hons ) in Geography | Geography | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 8 | B.A. | BA (Hons ) in Tenyidie | General Test | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 9 | B.A. | BA (Hons ) in Mass communication | Mass communication/ Mass Media/ General Test | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 10 | B.A. | BA (Hons ) in Philosophy | General Test | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 11 | B.A. | BA (Hons ) in Political Science | Political Science | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 12 | B.A. | BA (Hons ) in Sociology | Sociology/ General Test/ Psychology | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 13 | B.A. | BA (Hons ) in Psychology | Psychology/ General Test/ Sociology | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 14 | B.A. | BA (Hons ) in History | History | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 15 | B.B.A | Bachelor of Business Administration | Accountancy/ General Test /Business Studies | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 16 | B.C.A | Bachelor of Computer Application | Computer Science/ Maths | Students who have passed the 10+2 Examination or any other equivalent examination from any recognized University/ Board |
| 17 | B.Com | B.Com (Hons) | Accountancy/ Business Studies | Students who have passed the 10+2 Examination (Commerce/Science Stream) or any other equivalent examination from any recognized University/ Board |
| 18 | B.Sc. | B.Sc.(Multidisciplinary) | General Test | Students who have passed the 10+2 Examination (Science Stream) or any other equivalent examination from any recognized University/ Board |
| 19 | B.Sc. | B.Sc. (Hons) in Geography | Geography/Geology | Students who have passed the 10+2 Examination (Science Stream) or any other equivalent examination from any recognized University/ Board |
| 20 | B.Sc. | B.Sc. (Hons) in Geology | Geology/ Geography | Students who have passed the 10+2 Examination (Science Stream) or any other equivalent examination from any recognized University/ Board |
| 21 | B.Sc. | B.Sc. (Hons) in Mathematics | Mathematics/ Applied Mathematics | Students who have passed the 10+2 Examination (Science Stream) or any other equivalent examination from any recognized University/ Board |
| 22 | B.Sc. | B.Sc. (Hons) in Zoology | Biology/ Biochemistry/ Biotechnonology | Students who have passed the 10+2 Examination (Science Stream) or any other equivalent examination from any recognized University/ Board |
| 23 | B.Sc. | B.Sc. (Hons) in Physics | Physics/ Mathematics | Students who have passed the 10+2 Examination (Science Stream) or any other equivalent examination from any recognized University/ Board |
| 24 | B.Sc. | B.Sc. (Hons) in Chemistry | Chemistry | Students who have passed the 10+2 Examination (Science Stream) or any other equivalent examination from any recognized University/ Board |
| 25 | B.Sc. | B.Sc. (Hons) in Botany | Biology/ Biochemistry/ Biotechnonology | Students who have passed the 10+2 Examination (Science Stream) or any other equivalent examination from any recognized University/ Board |
FAQs- Nagaland University
Ans. Primarily English is used across most programmes, especially at undergraduate, postgraduate, and research levels; but in some language or regional culture‐oriented courses, local languages may be used for specific components.
Ans. As of latest information, Nagaland University largely offers full-time regular programmes. Distance education or evening/part-time options are limited and not uniformly available across all departments.
Ans. Yes. There are reservation policies in place as per the Indian government and UGC norms, and also special consideration for students belonging to Scheduled Tribes, Scheduled Castes, and indigenous communities from Nagaland. Scholarship/fellowship schemes may also exist for remote area students
Ans. While geography presents challenges (terrain, access), efforts have been made to improve internet connectivity across campuses. Some campuses have modern ICT labs, online libraries, and e-resources access. However, occasional connectivity issues may persist in more remote or rural locations.
Ans. The university has research strength in environmental studies, tribal & indigenous studies, biodiversity, and social sciences dealing with North‐East India. Some departments have specialised centres focusing on local culture, ecology, and community development.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access

