Located in Rono Hills, Doimukh, Arunachal Pradesh, Rajiv Gandhi University (RGU) or Arunachal University, started in 1984, is one of the oldest and most respected universities in Arunachal Pradesh and offers a wealth of options in the humanities, sciences, social sciences, and engineering in various fields of study. As noted in the NIRF Ranking report 2024 published by the Ministry of Education in India, Rajiv Gandhi University ranked in the 101-150 Range in the “University” category (NIRF report 2024 issued), which signifies the growing excellence of the institution in teaching and the influence of the University in research.
About Rajiv Gandhi University, Arunachal Pradesh
Below is a detailed overview table providing essential information about the university, including its foundation, accreditation, and academic features.
| Feature | Details |
| Name | Rajiv Gandhi University (RGU) |
| Former Name | Arunachal University |
| Established | 1984 |
| Location | Rono Hills, Doimukh, Arunachal Pradesh |
| Type | Central University |
| Accreditation | NAAC ‘A’ Grade |
| Campus Area | 302 acres |
| Affiliations | UGC, AIU |
| Motto | Excellence through Knowledge |
| Official Website | https://new.rgu.ac.in/ |
Admission Process for Rajiv Gandhi University
- Central university programs schedule admissions primarily using CUET (UG/PG) scores.
- Application forms for courses are available online on the official RGU portal.
- Post-CUET admissions involving counseling sessions were conducted after the CUET depending on seat allotment.
- Application to a course is merit-based or entrance-based, depending on the type of course.
- Documents required when applying for admission include your all mark sheets, migration certificate, category certificate, and photograph.
Facilities and Infrastructure at Rajiv Gandhi University
- Contemporary laboratories and intelligent classrooms.
- Main library featuring online learning material access.
- Wired hostels for males and females with Wi-Fi.
- Sport complex, health centre, and cafeteria.
- On campus bank and post office for students convenience.
Scholarships and Financial Assistance provided by University
- Grants based on merit and financial need for qualified students.
- Scholarships for ST/SC/OBC students as per government guidelines.
- Research fellowships for M.Phil and Ph.D. students.
- Fee waivers for low-income students.
- Collaboration with government-funded schemes like NSP.
Recent Updates & Achievements (Campus Highlights 2025)
- RGU has established a new Centre for Climate Change and Sustainable Development (April 2025).
- A partnership was established with IIT Guwahati providing academic exchanges with the launch of better opportunities.
- Digital library expansion with artificial intelligence-based research access tools.
- A new hostel block was opened to house 400 additional students.
- Faculty members will receive national-level research awards.
Placement and Career Opportunities at Rajiv Gandhi University
- The Active Training and Placement Cell connects students to premier recruiters.
- The university conducts career exploration and soft-skill enhancement workshops regularly.
- Many of the Alumni have been placed in academia, civil services, and corporate organizations.
- The University has internship ties with organizations such as government agencies and NGOs.
- They support entrepreneurship with an incubation centre.
Important Links for Rajiv Gandhi University, Arunachal Pradesh
| Official Website | https://new.rgu.ac.in/ |
| Admission | Click Here |
| Placement | Click Here |
| Research | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | 4Y B.A. | B.A Anthropology (4 years Integrated Programme) | 1. General Test (501), 2. Anthropology (302), 3. Any one from Economics (309), Geography (313), History (314), Political Sc (323), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Science with English as a subject. |
| 2 | 4Y B.A. | B.A Psychology (4 years Integrated Programme) | 1. General Test (501), 2. & 3. Any two from Anthropology (302), Economics (309), Geography (313), History (314), Political Sc (323), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Science with English as a subject. |
| 3 | 4Y B.A. | B.A Sociology (4 years Integrated Programme) | 1. General Test (501), 2. Sociology (326), 3. Any one from Anthropology (302), Economics (309), Geography (313), History (314), Political Sc (323) | candidate who has passed the 12 (10+2) class examination from any recognized board in Science with English as a subject. |
| 4 | 4Y B.A. | Bachelor in Social Work (4 years Integrated Programme) | 1. General Test (501), 2. English (101) 3. Any one from Anthropology (302), Economics (309), Geography (313), History (314), Political Sc (323), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Science with English as a subject. |
| 5 | 4Y B.Sc. | B.Sc. Chemistry (4 years Integrated Programme) | 1. Chemistry (306), 2. Physics (322), 3. Mathematics (319) | candidate who has passed the 12 (10+2) class examination from any recognized board in Science with English as a subject. |
| 6 | 4Y B.Sc. | B.Sc. Mathematics (4 years Integrated Programme) | 1. Mathematics (319), 2. Physics (322), 3. Chemistry (306) | candidate who has passed the 12 (10+2) class examination from any recognized board in Science with English as a subject. |
| 7 | 4Y B.Sc. | B.Sc. Physics (4 years Integrated Programme) | 1. Physics (322), 2. Chemistry (306), 3. Mathematics (319) | candidate who has passed the 12 (10+2) class examination from any recognized board in Science with English as a subject. |
| 8 | 4Y B.Sc. | B.Sc. Statistics (4 years Integrated Programme) | 1. Mathematics (319), 2. Physics (322), 3. Chemistry (306) | candidate who has passed the 12 (10+2) class examination from any recognized board in Science with English as a subject. |
| 9 | B.A. | GEOGRAPHY | 1. General Test (501), 2. Geography (313), 3. any one from Anthropology (302), Economics (309), History (314), Political Sc (323), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 10 | B.A. | HINDI | 1. General Test (501), 2. Hindi (102) 3. Any one from (301 to 327) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 11 | B.A. | HISTORY | 1. General Test (501), 2. History (314), 3. any one from Anthropology (302), Economics (309), Geography (313), Political Sc (323), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 12 | B.A. | SOCIOLOGY | 1. General Test (501), 2. Sociology (326), 3. Any one from Anthropology (302), Economics (309), Geography (313), History (314), Political Sc (323) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 13 | B.A. | POLITICAL SCIENCE | 1. General Test (501), 2. Political Sc (323), 3. any one from Anthropology (302), Economics (309), Geography (313), History (314), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 14 | B.A. | SOCIAL WORK | 1. General Test (501), 2. English (101) 3. Any one from Anthropology (302), Economics (309), Geography (313), History (314), Political Sc (323), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 15 | B.A. | ENGLISH | 1. General Test (501), 2. English (101) 3. Any one from (301 to 327) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 16 | B.A. | MASS COMMUNICATION | 1. General Test (501), 2. English (101) or Hindi (102) 3. Any one from (301 to 327) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 17 | B.A. | EDUCATION | 1. General Test (501), 2. & 3. Any two from Anthropology (302), Economics (309), Geography (313), History (314), Political Sc (323), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 18 | B.A. | ANTHROPOLOGY | 1. General Test (501), 2. Anthropology (302), 3. any one from Economics (309), Geography (313), History (314), Political Sc (323), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 19 | B.A. | ECONOMICS | 1. General Test (501), 2. Economics (309), 3. any one from Anthropology (302), Geography (313), History (314), Political Sc (323), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 20 | B.A. B.Sc.. | PSYCHOLOGY | 1. General Test (501), 2. English (101) 3. Any one from Anthropology (302), Economics (309), Geography (313), History (314), Political Sc (323), Psychology (324), Sociology (326), Biology (304), Chemistry (306), Environmental Studies (307), Mathematics (319) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 21 | B.A..BED | BABED (4 YEARs INTEGRATED COURSE) | 1. Teaching Aptitude (327), 2. English (101) 3. Any one from Environmental Studies (307), Geography (313), History (314), Political Sc (323) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 22 | B.A.LLB | BALLB (5 YEARS INTEGRATED COURSE) | 1. General Test (501), 2. English (101) 3. Any one from History (314), Legal Studies (317), Political Sc (323), Sociology (326) | candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce |
| 23 | B.COM | COMMERCE | 1. General Test (501) 2. English (101), 3. Accountancy/Book keeping (301) or Mathematics (319) | candidate who has passed the 12 (10+2) class examination from any recognized board in Commerce |
| 24 | B.Sc. | B.Sc. (GEOLOGY) | 1. Mathematics (319), 2. Physics (322), 3. Chemistry (306) | Candidate who has passed the 12 (10+2) class examination from any recognized board in Physical Science/PCM Group with Physics, Chemistry and Mathematics |
| 25 | B.Sc. | B.Sc. (AGRICULTURE) | 1. Physics(322), 2. Chemistry(306), 3. Biology(304), 4. [Mathematics(319) OR Agricultural Science (302)] | Candidate who has passed the 12 (10+2) class examination from any recognized board in Science with any three out of Physics, Chemistry, Biology, Mathematics/Agricultural Science. ICAR Norms / guideline will be applicable |
| 26 | B.Sc. | ZOOLOGY | 1. General Test (501), 2. Biology (304), 3. Chemistry (306) | candidate who has passed the 12 (10+2) class examination from any recognized board in Life Science |
| 27 | B.Sc. | PHYSICS | 1. General Test (501), 2. Physics (322), 3. Chemistry (306), or Mathematics (319) | candidate who has passed the 12 (10+2) class examination from any recognized board in Physical Science |
| 28 | B.Sc. | MATHEMATICS | 1. General Test (501), 2. Mathematics (319), 3. Chemistry (306) or Physics (322) | candidate who has passed the 12 (10+2) class examination from any recognized board in Physical Science |
| 29 | B.Sc. | CHEMISTRY | 1. General Test (501), 2. Chemistry (306), 3. Physics (322) or Mathematics (319) | candidate who has passed the 12 (10+2) class examination from any recognized board in Physical Science |
| 30 | B.Sc. | BOTANY | 1. General Test (501), 2. Biology (304), 3. Chemistry (306) | candidate who has passed the 12 (10+2) class examination from any recognized board in Life Science |
| 31 | BB.A. | BUSINESS ADMINISTRATION | 1. General Test (501) 2. English (101), 3. Accountancy/Book keeping (301) or Business Studies (308) or Entrepreneurship (311) or Mathematics (319) | Candidate who has passed the 12 (10+2) class examination from any recognized board in Commerce / Science with mathematicss. |
| 32 | BCA | BACHELOR OF COMPUTER APPLICATION | 1. General Test(501), 2. English (101), 3. Mathematics(319) OR Computer Science/Informatics Practices(308) | Candidate who has passed the 12 (10+2) passed with Mathematics/Statistics. Or A recognized 3 year Diploma in Engineering/Technology in CSE/ECE/IT |
| 33 | BFA | BACHELOR OF FINE ARTS | 1. General Test (501), 2. English (101) 3. Any one from (301-327) | Candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce. Applicants will be required to appear for skill test in the Department of Fine Arts and Music, RGU |
| 34 | BMUS | BACHELOR OF MUSIC | 1. General Test (501), 2. English (101) 3. Any one from (301-327) | Candidate who has passed the 12 (10+2) class examination from any recognized board in Arts/Science/Commerce. Applicants will be required to appear for skill test in the Department of Fine Arts and Music, RGU |
FAQs – Rajiv Gandhi University, Arunachal Pradesh
Ans. Yes, it is a Central University established under an Act of Parliament.
Ans. The university is ranked in the 101-150 band among Indian universities.
Ans. Yes, CUET scores are mandatory for UG and PG admissions.
Ans. Yes, separate hostels for boys and girls are available within campus.
Ans. The official website of University is https://rgu.ac.in
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access

