Shobhit Institute of Engineering and Technology (SIET), located in Meerut, Uttar Pradesh, is a reputed Deemed-to-be University known for its commitment to academic excellence and innovation in higher education. Established with the vision to empower youth through quality technical and professional education, the university offers a wide range of programs in engineering, management, law, pharmacy, and agriculture. It is recognised by the University Grants Commission (UGC) and accredited by NAAC, reflecting its strong academic standards. The institution emphasises research-driven learning, entrepreneurship, and skill development to prepare students for global challenges. With modern infrastructure, experienced faculty, and industry collaborations, Shobhit University provides a vibrant learning environment. Its focus on holistic education ensures both personal growth and professional success for students.
Key Details- Shobhit Institute of Engineering and Technology
Find the key details related to the university tabulated below-
| Particulars | Details |
| Establishment year | 2000 |
| Category | Private University |
| Also known as | Shobhit University |
| Chancellor | Kunwar Shekhar Vijendra |
| Location | Meerut (Uttar Pradesh) |
| Top accreditations | A Grade by NAAC |
| Recognised by | UGC, AICTE, AIU, and the Bar Council of India. |
| Rankings (2024) | – 30th for MBA by Times- 37th for BTech by Times- 151st by MBA for Business Today |
| Flagship courses | BTech and MBA |
| Official website | www.shobhituniversity.ac.in / |
Latest Updates
The university has been ranked 4th for the number of patent applications and the admissions for CUET UG/PG 2025 are open.
Admission Process
The admission process can be followed step by step below-
- The selection will be based on merit and scores in the exam.
- The first step is to apply online from the official website at https://www.shobhituniversity.ac.in/ and then to appear in the entrance exams like GATE, CUET PG and so forth.
- The submission of academic transcripts and required documents will be done.
- The candidates who are shortlisted must undergo an interview and counselling.
Criteria for Selection at Shobhit Institute of Engineering and Technology
The criteria are mentioned below-
- The criteria for undergraduate studies are the completion of 12th grade with aggregate marks, and a bachelor’s degree for postgraduate studies.
Scholarships and Financial Aid
The university offers scholarships based on-
- Academic Merit-Based Scholarship
- Adarsh Women Empowerment Scholarship
- Defence Wards Scholarship
- CUET-Based Scholarship
Important Links
Find all the important links for direct access to the latest information-
| Official Website | Click Here |
| Admissions | Click Here |
| CUET UG 2025 | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | B.A. | BA Business Economics (Honors) | General Test | Candidates who had passed the 12 (10+2) class examination from any recognised board |
| 2 | B.A. | BA Government & Administration | General Test | Candidates who had passed the 12 (10+2) class examination from any recognised board |
| 3 | B.A. | BA Psychology (Honors) | General Test | Candidates who had passed the 12 (10+2) class examination from any recognised board |
| 4 | B.Com. | B.Com. (Honors) | General Test | Candidates who had passed the 12 (10+2) class examination from any recognised board |
| 5 | B.Ed. | Bachelor of Education | General Test | Minimum 50% marks either in bachelor or master degree in science/social science/humanities/commerce/B.Tech |
| 6 | B.Sc. | B.Sc. Agriculture (Honors) | General Test | “Physics, Chemistry and Maths/Biology with Agriculture Science 50% Marks at 10+2 Level” |
| 7 | B.Sc. | B.Sc. Computer Science (Honors) | General Test | Physics, Chemistry and Maths/Biology with 50% Marks at 10+2 Level |
| 8 | B.Sc. | B.Sc. Microbiology (Honors) | General Test | Physics, Chemistry and Biology with 50% Marks at 10+2 Level |
| 9 | B.Sc. | B.Sc. Biomedical Sciences (Honors) | General Test | Physics, Chemistry and Biology with 50% Marks at 10+2 Level |
| 10 | B.Sc. | B.Sc. Nutrition & Dietetics (Honors) | General Test | Physics, Chemistry and Biology with 50% Marks at 10+2 Level |
| 11 | B.Sc. | B.Sc. Biotechnology (Honors) | General Test | Physics, Chemistry and Biology with 50% Marks at 10+2 Level |
| 12 | B.Tech. | B.Tech. Computer Science & Eng | English, Physics, Chemistry, Math | Physics, Chemistry and Maths with 50% Marks at 10+2 Level |
| 13 | B.Tech. | B.Tech. Agricultural Technology | English, Physics, Chemistry, Math/Bio | Physics, Chemistry and Maths/Biology with 50% Marks at 10+2 Level |
| 14 | B.Tech. | B.Tech. Biotechnology | English, Physics, Chemistry, Math/Bio | Physics, Chemistry and Maths/Biology with 50% Marks at 10+2 Level |
| 15 | B.Tech. | B.Tech. Biomedical Engineering | English, Physics, Chemistry, Math/Bio | Physics, Chemistry and Maths/Biology with 50% Marks at 10+2 Level |
| 16 | B.Tech. (Lateral Entry) | All B.Tech. Courses | English, Physics, Chemistry, Math | Lateral entry to the B.Tech programmes in second year (in third semester) is permitted if the candidate has completed Diploma in the relevant area/field with 55% marks or completed B.Sc. degree with 55% marks. |
| 17 | BB.A. | BBA | General Test | Candidates who had passed the 12 (10+2) class examination from any recognised board |
| 18 | BCA | BCA | General Test | Candidates who had passed the 12 (10+2) class examination with minimum 50% marks or equivalent grades from any recognised board |
| 19 | Integrated LL.B. | B.Com. LL.B. (Honors) | General Test | Candidates who had passed the 12 (10+2) class examination from any recognised board |
| 20 | Integrated LL.B. | BBA LL.B. (Honors) | General Test | Candidates who had passed the 12 (10+2) class examination from any recognised board |
| 21 | Integrated LL.B. | BA LL.B. | General Test | Candidates who had passed the 12 (10+2) class examination from any recognised board |
| 22 | LL.B. | LL.B. | General Test | 10+2 in any stream with minimum 50% marks or equivalent grades |
Frequently Asked Questions (FAQs)
ANS. Yes, it provides multiple scholarships to support students.
ANS. The general eligibility criteria are to pass 12th grade with a 60% aggregate percentage.
ANS. Yes, to avail only one scholarship at a time.
ANS. Yes, it does provide assistance ,and it also has loan assistance kiosk to help with the documentation and speedy processing.
ANS. It has been ranked 4th for the number og patent application.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.

