Founded in 1948, the University of Kashmir is amongst the oldest and most renowned state universities in India that have been at the forefront of multidisciplinary education in areas such as Science, Arts, Business, Technology, and Humanities. Being the lake-front university, it has turned into the central research, skill enhancement, and advanced study institution in the entire Himalayan region.
As per leading ranking, the University is positioned between 81 and 90 band under NIRF University Category (2024). The university is recognized for its quality of delivery, research brilliance, and academic reputation.
About University of Kashmir – Key Institutional Details Table
Below table provides essential facts about the university.
| Feature | Details |
| Name | University of Kashmir |
| Established | 1948 |
| Type | State Public University |
| Location | Hazratbal, Srinagar, Jammu & Kashmir |
| NIRF Ranking (2024) | 81-90 |
| Campus Size | 247 Acres (Approx.) |
| Accreditation | NAAC A+ |
| Recognized By | UGC |
| No. of Faculties | 12+ |
| No. of Departments | 50+ Academic Departments |
| Entrance Exam | KUET / CUET (course-wise) |
| Official Website | https://www.kashmiruniversity.net/ |
University of Kashmir Admission Process 2025
Simple steps every applicant must follow :
- Register and fill the online admission form available on the official website of the University.
- Upload required academic and ID documents to verify your profile.
- Pay admission form fee online for the entrance test.
- Appear for KUET / CUET / Departmental Entrance (course-wise)
- Merit list declared based on entrance + academic record.
- If shortlisted, attend counseling and document verification.
- Final step – Fee payment and seat confirmation.
Scholarship & Financial Assistance Facility at University of Kashmir
- University offers merit-based scholarships to the students performing excellently in academics every year.
- The university provides post-matric scholarship schemes for reserved category students under the J&K Government norms.
- PhD research scholars receive fellowships and financial support through government-funded schemes for their research work.
- Economically weaker students may receive fee concessions and special assistance funds as per the rules and university fund.
- Students with disabilities are also eligible for dedicated support and financial relief programs.
Recent Development at University of Kashmir
- The University of Kashmir has recently launched a Climate Resilience Research Centre to promote advanced studies and trips related to Himalayan environmental changes research tasks.
- The university has officially introduced a NEP 2020 aligned curriculum across major postgraduate programs, with the launching of new domains.
- A fully digital admission portal has been activated for the 2025 admission cycle, ensuring a seamless online application experience.
- The University of Kashmir has signed a new research collaboration MoU with IIT Delhi, enabling interdisciplinary studies and joint research projects.
- University is also aiming to provide startup opportunities to students within campus with decent funds.
Campus Infrastructure & Facilities at University of Kashmir
- University provides Wi-Fi facilities all over the campus to promote digital advancement.
- The University has launched a digital library portal with over lakhs of study material resources.
- Modern laboratories and labs for subject specific domains in emerging trends.
- The University also maintains a sports complex, health center, NSS/NCC units, and other student welfare services.
- There are separate hostel facilities for boys and girls with decent furniture.
Student Life and Co-Curricular Strength at University
- The university supports culture participation by means of festivals, debates, and student clubs.
- Their sports teams are on a regular basis involved in inter-university competitions.
- Students are encouraged to run societies, conduct events to build teamwork and leadership qualities among them.
- The college atmosphere is a great way for students to learn from each other, to be creative, and to take part in the local community.
Important Links – University of Kashmir
| Official Website | https://www.kashmiruniversity.net/ |
| Admission | Click Here |
| Research Centres | Click Here |
| Library | Click Here |
Important Note:
- The applicants shall ensure that they have read and understood the eligibility criteria, qualification/ other conditions, and understand the minimum required subjects of the program opted of the respective university for CUET (UG) – 2025 examination.
- NTA or the respective university will not be under any circumstances held responsible for the selection of the subjects, opted program, or eligibility criteria/ conditions.
- The applicant shall ensure to select the language, domain-specific subjects and general test as per the respective university / programme.
- You are requested to visit the respective university website and confirm the eligibility criteria and other details.
Programme(s) Information
| S.No. | Degree | Programme/ Course Offered | Subjects | Eligibility for the Programme |
|---|---|---|---|---|
| 1 | Bachelor | ENGLISH LITERATURE | ENGLISH, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT |
| 2 | Bachelor | GEOGRAPHY | GEOGRAPHY/GEOLOGY, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH GEOGRAPHY IN 10+2 |
| 3 | Bachelor | GEO-INFORMATICS | GEOGRAPHY/GEOLOGY, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH GEOLOGY / GEOGRAPHY IN 10+2 |
| 4 | Bachelor | GEOLOGY | GEOGRAPHY/GEOLOGY, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH GEOLOGY / GEOGRAPHY IN 10+2 |
| 5 | Bachelor | HISTORY | HISTORY, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH HISTORY IN 10+2 |
| 6 | Bachelor | HOME SCIENCE | HOME SCIENCE, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH HOME SCIENCE IN 10+2 |
| 7 | Bachelor | MASS COMMUNICATION AND MULTIMEDIA PRODUCTION | MASS MEDIA / MASS COMMUNICATION, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT |
| 8 | Bachelor | MATHEMATICS/APPLIED MATHEMATIC | MATHEMATICS / APPLIED MATHEMATICS, GENERAL TEST | “10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH MATHEMATICS/APPLIED MATHEMATICS / STATISTICS IN 10+2” |
| 9 | Bachelor | ELECTRONIC EQUIPMENT MAINTAINANCE | PHYSICS / ELECTRONICS, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH PHYSICS / ELECTRONICS IN 10+2 |
| 10 | Bachelor | ELECTRONICS | PHYSICS / ELECTRONICS, WGENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH PHYSICS / ELECTRONICS IN 10+2 |
| 11 | Bachelor | PHYSICS | PHYSICS, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH PHYSICS / ELECTRONICS IN 10+2 |
| 12 | Bachelor | POLITICAL SCIENCE | POLITICAL SCIENCE, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH HISTORY IN 10+2 |
| 13 | Bachelor | PSYCHOLOG | PSYCHOLOGY, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH PSYCHOLOGY IN 10+2 |
| 14 | Bachelor | DISASTER MANAGEMENT | GEOGRAPHY/GEOLOGY, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH GEOGRAPHY IN 10+2 |
| 15 | Bachelor | SOCIOLOGY | SOCIOLOGY, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH SOCIOLOGY IN 10+2 |
| 16 | Bachelor | ANTHROPOLOGY | GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH ZOOLOGY / SOCIOLOGY IN 10+2 |
| 17 | Bachelor | FAZILA | GENERAL TEST | “10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH ARABIC / URDU/ ISLAMIC STUDIES / PERSIAN IN 10+2” |
| 18 | Bachelor | GENDER STUDIES | GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT |
| 19 | Bachelor | HOSPITALITY AND CATERING TECHNOLOGY | GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH TRAVEL, TOURISM AND HOTEL MANAGEMENT IN 10+2 |
| 20 | Bachelor | INDIAN MUSIC | MUSIC, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH MUSIC IN 10+2 |
| 21 | Bachelor | ISLAMIC STUDIES | GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH ISLAMIC STUDIES IN 10+2 |
| 22 | Bachelor | LINGUISTICS | GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT |
| 23 | Bachelor | NANO-TECHNOLOGY | GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT |
| 24 | Bachelor | PHILOSOPHY | GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH PHILOSOPHY IN 10+2 |
| 25 | Bachelor | PUBLIC ADMINISTRATION | GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH POLITICAL SCIENCE IN 10+2 |
| 26 | Bachelor | SOCIAL WORK | GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH SOCIOLOGY IN 10+2 |
| 27 | Bachelor | STATISTIC | GENERAL TEST | “10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH STATISTICS / MATHEMATICS / APPLIED MATHEMATICS IN 10+2 “ |
| 28 | Bachelor | EDUCATION | GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH EDUCATION IN 10+2 |
| 29 | Bachelor | ECONOMICS | ECONOMICS / BUSINESS ECONOMICS, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH ECONOMICS IN 10+2 |
| 30 | Bachelor | INFORMATION TECHNOLOGY | COMPUTER SCIENCES/ INFORMATION PRACTICE, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH COMPUTER SCIENCES / INFORMATION PRACTICES IN 10+2 |
| 31 | Bachelor | COMPUTER APPLICATIONS | COMPUTER SCIENCES/ INFORMATION PRACTICE, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH COMPUTER SCIENCES / INFORMATION PRACTICES IN 10+2 |
| 32 | Bachelor | HINDI LITERATURE | HINDI, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT. PREFERENCE FOR STUDENTS WITH HINDI IN 10+2 |
| 33 | Bachelor | PUNJABI LITERATURE | PUNJABI, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH PUNJABI IN 10+2 |
| 34 | Bachelor | ADEEB FAZIL | URDU, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT |
| 35 | Bachelor | URDU LITERATURE | URDU, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH URDU IN 10+2 |
| 36 | Bachelor | ARABIC LITERATURE | ARABIC, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH ARABIC IN 10+2 |
| 37 | Bachelor | MOLVI FAZIL | ARABIC, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH ARABIC IN 10+2 |
| 38 | Bachelor | KASHMIRI LITERATURE | KASHMIRI, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH KASHMIRI IN 10+2 |
| 39 | Bachelor | MUNSHI FAZIL | PERSIAN, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT |
| 40 | Bachelor | PERSIAN LITERATURE | PERSIAN, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH PERSIAN IN 10+2 |
| 41 | Bachelor | SPOKEN PERSIAN | PERSIAN, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH PERSIAN IN 10+2 |
| 42 | Bachelor | SANSKRIT LITERATURE | SANSKRIT, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH HINDI/SANSKRIT/VEDIC STUDIES IN 10+2 |
| 43 | Bachelor | COMMERCE | ACCOUNTANCY / BOOK KEEPING, GENERAL TEST | “10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH ACCOUNTANCY/ ENTREPRENEURSHIP IN 10+2” |
| 44 | Bachelor | BIO-CHEMISTRY | BIOLOGY/BIOLOGICAL STUDIES / BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY/ BIOLOGY IN 10+2 |
| 45 | Bachelor | BIO-INFORMATICS | BIOLOGY / BIOLOGICAL STUDIES / BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / BIOLOGY IN 10+2 |
| 46 | Bachelor | BIO-RESOURCES | BIOLOGY/ BIOLOGICAL STUDIES / BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY/ BIOLOGY IN 10+2 |
| 47 | Bachelor | BIO-TECHNOLOGY | BIOLOGY/BIOLOGICAL STUDIES/ BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY/ BIOLOGY IN 10+2 |
| 48 | Bachelor | BOTANY | BIOLOGY / BIOLOGICAL STUDIES / BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOLOGY IN 10+2 |
| 49 | Bachelor | CLINICAL BIO- CHEMISTRY | BIOLOGY/BIOLOGICAL STUDIES/ BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY/ BIOLOGY IN 10+2 |
| 50 | Bachelor | FOOD SCIENCE & TECHNOLOGY | BIOLOGY/BIOLOGICAL STUDIES / BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY/ BIOLOGY IN 10+2 |
| 51 | Bachelor | INDUSTRIAL FISH & FISHERIES | BIOLOGY/BIOLOGICAL STUDIES/ BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY/ BIOLOGY IN 10+2 |
| 52 | Bachelor | MICROBIOLOGY | BIOLOGY/BIOLOGICAL STUDIES/ BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY/ BIOLOGY IN 10+2 |
| 53 | Bachelor | SEED TECHNOLOGY | BIOLOGY/BIOLOGICAL STUDIES/ BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY/ BIOLOGY IN 10+2 |
| 54 | Bachelor | SERICULTURE | BIOLOGY / BIOLOGICAL STUDIES / BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY/ BIOLOGY IN 10+2 |
| 55 | Bachelor | ZOOLOGY | BIOLOGY / BIOLOGICAL STUDIES / BIOCHEMISTRY/ BIOTECHNOLOGY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY/ BIOLOGY IN 10+2 |
| 56 | Bachelor | BUSINESS ADMINISTRATION | BUSINESS STUDIES, GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BUSINESS STUDIES IN 10+2 |
| 57 | Bachelor | CHEMISTRY | CHEMISTRY, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH BIOCHEMISTRY / CHEMISTRY IN 10+2 |
| 58 | Bachelor | ENVIRONMENTAL SCIENCE | ENVIRONMENTAL STUDIES, GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH ENVIRONMENTAL SCIENCES IN 10+2 |
| 59 | Bachelor | TOURISM AND TRAVEL MANAGEMENT | TOURISM / GENERAL TEST | 10+2 PASSOUT OR EQUIVALENT WITH PREFERENCE FOR STUDENTS WITH TRAVEL, TOURISM AND HOTEL MANAGEMENT IN 10+2 |
| 60 | Bachelor | WATER MANAGEMENT | GENERAL TEST | 10+2 PASSOUT WITH SCIENCE OR EQUIVALENT |
FAQs – University of Kashmir
Yes, it is UGC recognized and NAAC A+ accredited.
KUET or CUET depending on the course.
Yes, students from all Indian states can apply.
It is ranked 81–90 band under NIRF 2024.
Yes, hostels are available for both boys and girls.
Disclaimer
The above information is provided for student guidance. For accurate and updated admission details, eligibility, and CUET subject combinations, please refer to the official AMU website:
https://www.amu.ac.in and the NTA CUET portal:
https://cuet.nta.nic.in
We are not the official CUET or AMU website. Our goal is to simplify and compile information for easy access.

